Tracking the global coronavirus outbreak on 2020-06-19

Time now: 2020-06-19 10:35:18.584011

Time data upadated: 2020-06-19

188 Countries

8488976 confirmed

453981 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 2191052 2072618 118434
1 Brazil 978142 930394 47748
2 United Kingdom 301935 259562 42373
3 Italy 238159 203645 34514
4 France 195272 165666 29606
5 Spain 245268 218132 27136
6 Mexico 165455 145708 19747
7 India 380532 367959 12573
8 Belgium 60348 50665 9683
9 Iran 197647 188375 9272
10 Germany 189817 180942 8875
11 Canada 101877 93516 8361
12 Russia 560321 552671 7650
13 Peru 244388 236927 7461
14 Netherlands 49527 43430 6097
15 Sweden 56043 50990 5053
16 Turkey 184031 179149 4882
17 China 84494 79856 4638
18 Ecuador 49097 45010 4087
19 Chile 225103 221262 3841
20 Pakistan 165062 161833 3229
21 Indonesia 42762 40423 2339
22 Switzerland 31200 29244 1956
23 Colombia 57202 55247 1955
24 Egypt 50437 48499 1938
25 South Africa 83890 82153 1737
26 Ireland 25355 23641 1714
27 Portugal 38089 36565 1524
28 Romania 23080 21607 1473
29 Bangladesh 102292 100949 1343
30 Poland 31015 29699 1316
31 Saudi Arabia 145991 144852 1139
32 Philippines 27799 26683 1116
33 Ukraine 34833 33857 976
34 Argentina 37510 36562 948
35 Japan 17588 16653 935
36 Iraq 25717 24861 856
37 Algeria 11385 10574 811
38 Bolivia 21499 20802 697
39 Austria 17223 16535 688
40 Dominican Republic 24645 24010 635
41 Denmark 12544 11944 600
42 Hungary 4079 3511 568
43 Afghanistan 27532 26986 546
44 Sudan 8020 7533 487
45 Nigeria 18480 18005 475
46 Panama 23351 22876 475
47 Guatemala 11868 11419 449
48 Moldova 13106 12662 444
49 Honduras 10739 10396 343
50 Czechia 10280 9946 334
51 Belarus 56657 56326 331
52 Finland 7119 6793 326
53 Armenia 18698 18389 309
54 Kuwait 38074 37766 308
55 Israel 20036 19733 303
56 United Arab Emirates 43752 43454 298
57 Korea, South 12306 12026 280
58 Cameroon 9864 9588 276
59 Serbia 12616 12358 258
60 Yemen 909 661 248
61 Norway 8708 8464 244
62 North Macedonia 4664 4448 216
63 Morocco 9074 8861 213
64 Bulgaria 3674 3484 190
65 Greece 3227 3039 188
66 Bosnia and Herzegovina 3174 3006 168
67 Azerbaijan 11329 11190 139
68 Malaysia 8529 8408 121
69 Oman 26818 26699 119
70 Kenya 4257 4140 117
71 Congo (Kinshasa) 5283 5166 117
72 Luxembourg 4091 3981 110
73 Slovenia 1511 1402 109
74 Mali 1906 1799 107
75 Croatia 2269 2162 107
76 Australia 7409 7307 102
77 Kazakhstan 15877 15777 100
78 Mauritania 2424 2327 97
79 Somalia 2719 2631 88
80 Qatar 84441 84355 86
81 Cuba 2295 2210 85
82 Haiti 4916 4832 84
83 El Salvador 4200 4118 82
84 Senegal 5475 5399 76
85 Lithuania 1784 1708 76
86 Chad 854 780 74
87 Estonia 1977 1908 69
88 Niger 1020 953 67
89 Ghana 12929 12863 66
90 Ethiopia 3954 3889 65
91 Nicaragua 1823 1759 64
92 Thailand 3141 3083 58
93 Bahrain 20430 20375 55
94 Burkina Faso 899 846 53
95 Andorra 855 803 52
96 Sierra Leone 1272 1221 51
97 Tajikistan 5279 5228 51
98 Tunisia 1132 1082 50
99 Cote d'Ivoire 6444 6395 49
100 Djibouti 4557 4514 43
101 San Marino 696 654 42
102 Albania 1788 1749 39
103 Liberia 542 509 33
104 Kosovo 1486 1453 33
105 Lebanon 1495 1463 32
106 Gabon 4340 4308 32
107 Equatorial Guinea 1664 1632 32
108 South Sudan 1830 1798 32
109 Kyrgyzstan 2657 2626 31
110 Latvia 1108 1078 30
111 Venezuela 3483 3455 28
112 Slovakia 1562 1534 28
113 Congo (Brazzaville) 883 856 27
114 Singapore 41473 41447 26
115 Guinea 4841 4815 26
116 Uruguay 850 826 24
117 Nepal 7848 7826 22
118 New Zealand 1507 1485 22
119 Tanzania 509 488 21
120 Cyprus 985 966 19
121 Uzbekistan 5767 5748 19
122 Central African Republic 2605 2586 19
123 Guinea-Bissau 1492 1477 15
124 Georgia 893 879 14
125 Paraguay 1330 1317 13
126 Diamond Princess 712 699 13
127 Togo 547 534 13
128 Madagascar 1403 1390 13
129 Sao Tome and Principe 688 676 12
130 Costa Rica 1939 1927 12
131 Guyana 183 171 12
132 Benin 597 586 11
133 Bahamas 104 93 11
134 Zambia 1416 1405 11
135 Sri Lanka 1947 1936 11
136 Libya 510 500 10
137 Jamaica 638 628 10
138 Iceland 1816 1806 10
139 Mauritius 337 327 10
140 Malta 663 654 9
141 Montenegro 337 328 9
142 Jordan 1001 992 9
143 Malawi 592 584 8
144 Angola 166 158 8
145 Maldives 2137 2129 8
146 Trinidad and Tobago 123 115 8
147 Syria 187 180 7
148 Barbados 97 90 7
149 Taiwan* 446 439 7
150 Suriname 277 270 7
151 Cabo Verde 823 816 7
152 Burma 286 280 6
153 Comoros 210 205 5
154 Monaco 99 95 4
155 Mozambique 662 658 4
156 Zimbabwe 463 459 4
157 Eswatini 586 582 4
158 Brunei 141 138 3
159 West Bank and Gaza 600 597 3
160 Antigua and Barbuda 26 23 3
161 MS Zaandam 9 7 2
162 Rwanda 646 644 2
163 Belize 22 20 2
164 Burundi 104 103 1
165 Gambia 36 35 1
166 Liechtenstein 82 81 1
167 Botswana 79 78 1
168 Western Sahara 9 8 1
169 Vietnam 342 342 0
170 Eritrea 142 142 0
171 Mongolia 204 204 0
172 Fiji 18 18 0
173 Saint Vincent and the Grenadines 29 29 0
174 Saint Lucia 19 19 0
175 Laos 19 19 0
176 Uganda 741 741 0
177 Dominica 18 18 0
178 Cambodia 129 129 0
179 Seychelles 11 11 0
180 Namibia 39 39 0
181 Timor-Leste 24 24 0
182 Saint Kitts and Nevis 15 15 0
183 Grenada 23 23 0
184 Papua New Guinea 8 8 0
185 Holy See 12 12 0
186 Lesotho 4 4 0
187 Bhutan 67 67 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 US 118434 5.410000
1 Brazil 47748 4.880000
2 United Kingdom 42373 14.030000
3 Italy 34514 14.490000
4 France 29606 15.160000
5 Spain 27136 11.060000
6 Mexico 19747 11.930000
7 India 12573 3.300000
8 Belgium 9683 16.050000
9 Iran 9272 4.690000
10 Germany 8875 4.680000
11 Canada 8361 8.210000
12 Russia 7650 1.370000
13 Peru 7461 3.050000
14 Netherlands 6097 12.310000
15 Sweden 5053 9.020000
16 Turkey 4882 2.650000
17 China 4638 5.490000
18 Ecuador 4087 8.320000
19 Chile 3841 1.710000
20 Pakistan 3229 1.960000
21 Indonesia 2339 5.470000
22 Switzerland 1956 6.270000
23 Colombia 1955 3.420000
24 Egypt 1938 3.840000
25 South Africa 1737 2.070000
26 Ireland 1714 6.760000
27 Portugal 1524 4.000000
28 Romania 1473 6.380000
29 Bangladesh 1343 1.310000
30 Poland 1316 4.240000
31 Saudi Arabia 1139 0.780000
32 Philippines 1116 4.010000
33 Ukraine 976 2.800000
34 Argentina 948 2.530000
35 Japan 935 5.320000
36 Iraq 856 3.330000
37 Algeria 811 7.120000
38 Bolivia 697 3.240000
39 Austria 688 3.990000
40 Dominican Republic 635 2.580000
41 Denmark 600 4.780000
42 Hungary 568 13.920000
43 Afghanistan 546 1.980000
44 Sudan 487 6.070000
45 Nigeria 475 2.570000
46 Panama 475 2.030000
47 Guatemala 449 3.780000
48 Moldova 444 3.390000
49 Honduras 343 3.190000
50 Czechia 334 3.250000
51 Belarus 331 0.580000
52 Finland 326 4.580000
53 Armenia 309 1.650000
54 Kuwait 308 0.810000
55 Israel 303 1.510000
56 United Arab Emirates 298 0.680000
57 Korea, South 280 2.280000
58 Cameroon 276 2.800000
59 Serbia 258 2.050000
60 Yemen 248 27.280000
61 Norway 244 2.800000
62 North Macedonia 216 4.630000
63 Morocco 213 2.350000
64 Bulgaria 190 5.170000
65 Greece 188 5.830000
66 Bosnia and Herzegovina 168 5.290000
67 Azerbaijan 139 1.230000
68 Malaysia 121 1.420000
69 Oman 119 0.440000
70 Kenya 117 2.750000
71 Congo (Kinshasa) 117 2.210000
72 Luxembourg 110 2.690000
73 Slovenia 109 7.210000
74 Croatia 107 4.720000
75 Mali 107 5.610000
76 Australia 102 1.380000
77 Kazakhstan 100 0.630000
78 Mauritania 97 4.000000
79 Somalia 88 3.240000
80 Qatar 86 0.100000
81 Cuba 85 3.700000
82 Haiti 84 1.710000
83 El Salvador 82 1.950000
84 Lithuania 76 4.260000
85 Senegal 76 1.390000
86 Chad 74 8.670000
87 Estonia 69 3.490000
88 Niger 67 6.570000
89 Ghana 66 0.510000
90 Ethiopia 65 1.640000
91 Nicaragua 64 3.510000
92 Thailand 58 1.850000
93 Bahrain 55 0.270000
94 Burkina Faso 53 5.900000
95 Andorra 52 6.080000
96 Tajikistan 51 0.970000
97 Sierra Leone 51 4.010000
98 Tunisia 50 4.420000
99 Cote d'Ivoire 49 0.760000
100 Djibouti 43 0.940000
101 San Marino 42 6.030000
102 Albania 39 2.180000
103 Liberia 33 6.090000
104 Kosovo 33 2.220000
105 Equatorial Guinea 32 1.920000
106 South Sudan 32 1.750000
107 Gabon 32 0.740000
108 Lebanon 32 2.140000
109 Kyrgyzstan 31 1.170000
110 Latvia 30 2.710000
111 Venezuela 28 0.800000
112 Slovakia 28 1.790000
113 Congo (Brazzaville) 27 3.060000
114 Singapore 26 0.060000
115 Guinea 26 0.540000
116 Uruguay 24 2.820000
117 New Zealand 22 1.460000
118 Nepal 22 0.280000
119 Tanzania 21 4.130000
120 Cyprus 19 1.930000
121 Uzbekistan 19 0.330000
122 Central African Republic 19 0.730000
123 Guinea-Bissau 15 1.010000
124 Georgia 14 1.570000
125 Madagascar 13 0.930000
126 Togo 13 2.380000
127 Diamond Princess 13 1.830000
128 Paraguay 13 0.980000
129 Sao Tome and Principe 12 1.740000
130 Guyana 12 6.560000
131 Costa Rica 12 0.620000
132 Benin 11 1.840000
133 Bahamas 11 10.580000
134 Zambia 11 0.780000
135 Sri Lanka 11 0.560000
136 Jamaica 10 1.570000
137 Mauritius 10 2.970000
138 Libya 10 1.960000
139 Iceland 10 0.550000
140 Malta 9 1.360000
141 Montenegro 9 2.670000
142 Jordan 9 0.900000
143 Malawi 8 1.350000
144 Angola 8 4.820000
145 Maldives 8 0.370000
146 Trinidad and Tobago 8 6.500000
147 Suriname 7 2.530000
148 Cabo Verde 7 0.850000
149 Barbados 7 7.220000
150 Taiwan* 7 1.570000
151 Syria 7 3.740000
152 Burma 6 2.100000
153 Comoros 5 2.380000
154 Monaco 4 4.040000
155 Mozambique 4 0.600000
156 Zimbabwe 4 0.860000
157 Eswatini 4 0.680000
158 Antigua and Barbuda 3 11.540000
159 West Bank and Gaza 3 0.500000
160 Brunei 3 2.130000
161 MS Zaandam 2 22.220000
162 Rwanda 2 0.310000
163 Belize 2 9.090000
164 Burundi 1 0.960000
165 Gambia 1 2.780000
166 Liechtenstein 1 1.220000
167 Botswana 1 1.270000
168 Western Sahara 1 11.110000