Tracking the global coronavirus outbreak on 2020-06-05

Time now: 2020-06-05 08:56:14.516248

Time data upadated: 2020-06-05

188 Countries

6632985 confirmed

391136 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 1872660 1764449 108211
1 Brazil 614941 580920 34021
2 Russia 440538 435162 5376
3 United Kingdom 283079 243092 39987
4 Spain 240660 213527 27133
5 Italy 234013 200324 33689
6 India 226713 220350 6363
7 France 189569 160501 29068
8 Germany 184472 175837 8635
9 Peru 183198 178167 5031
10 Turkey 167410 162780 4630
11 Iran 164270 156199 8071
12 Chile 118292 116936 1356
13 Mexico 105680 93135 12545
14 Canada 95269 87552 7717
15 Saudi Arabia 93157 92546 611
16 Pakistan 85264 83494 1770
17 China 84171 79533 4638
18 Qatar 63741 63696 45
19 Belgium 58767 49219 9548
20 Bangladesh 57563 56782 781
21 Netherlands 47148 41139 6009
22 Belarus 45981 45728 253
23 Sweden 41883 37321 4562
24 Ecuador 40966 37480 3486
25 South Africa 40792 39944 848
26 United Arab Emirates 37018 36745 273
27 Singapore 36922 36898 24
28 Portugal 33592 32137 1455
29 Colombia 33466 32367 1099
30 Switzerland 30913 28992 1921
31 Kuwait 29921 29685 236
32 Egypt 29767 28641 1126
33 Indonesia 28818 27097 1721
34 Ukraine 25981 25226 755
35 Ireland 25142 23478 1664
36 Poland 25048 23931 1117
37 Philippines 20382 19398 984
38 Argentina 20197 19589 608
39 Romania 19907 18602 1305
40 Dominican Republic 18319 17799 520
41 Afghanistan 18054 17754 300
42 Israel 17495 17204 291
43 Japan 16911 16000 911
44 Austria 16805 16135 670
45 Panama 15044 14681 363
46 Oman 14316 14249 67
47 Bahrain 13296 13275 21
48 Bolivia 12245 11830 415
49 Kazakhstan 12067 12015 52
50 Denmark 12011 11429 582
51 Korea, South 11668 11395 273
52 Serbia 11571 11325 246
53 Nigeria 11516 11193 323
54 Armenia 11221 11045 176
55 Algeria 9831 9150 681
56 Czechia 9494 9168 326
57 Moldova 9018 8703 315
58 Ghana 8885 8847 38
59 Iraq 8840 8569 271
60 Norway 8504 8266 238
61 Malaysia 8247 8132 115
62 Morocco 8003 7795 208
63 Australia 7247 7145 102
64 Finland 6911 6589 322
65 Cameroon 6789 6586 203
66 Azerbaijan 6522 6444 78
67 Guatemala 6154 5996 158
68 Honduras 5880 5637 243
69 Sudan 5714 5381 333
70 Tajikistan 4289 4241 48
71 Djibouti 4054 4028 26
72 Luxembourg 4027 3917 110
73 Senegal 4021 3976 45
74 Guinea 3991 3968 23
75 Hungary 3954 3415 539
76 Uzbekistan 3939 3923 16
77 Congo (Kinshasa) 3644 3566 78
78 Cote d'Ivoire 3262 3227 35
79 Thailand 3101 3043 58
80 Gabon 2955 2934 21
81 Greece 2952 2772 180
82 El Salvador 2781 2729 52
83 Haiti 2640 2590 50
84 Nepal 2634 2624 10
85 North Macedonia 2611 2464 147
86 Bosnia and Herzegovina 2594 2435 159
87 Bulgaria 2585 2438 147
88 Kenya 2340 2262 78
89 Croatia 2247 2144 103
90 Somalia 2204 2125 79
91 Cuba 2119 2036 83
92 Venezuela 2087 2067 20
93 Kyrgyzstan 1899 1879 20
94 Estonia 1890 1821 69
95 Maldives 1872 1865 7
96 Iceland 1806 1796 10
97 Sri Lanka 1797 1786 11
98 Lithuania 1687 1616 71
99 Ethiopia 1636 1618 18
100 Slovakia 1526 1498 28
101 New Zealand 1504 1482 22
102 Slovenia 1477 1368 109
103 Mali 1461 1376 85
104 Guinea-Bissau 1339 1331 8
105 Equatorial Guinea 1306 1294 12
106 Lebanon 1306 1278 28
107 Central African Republic 1288 1284 4
108 Albania 1197 1164 33
109 Costa Rica 1194 1184 10
110 Kosovo 1142 1112 30
111 Nicaragua 1118 1072 46
112 Zambia 1089 1082 7
113 Tunisia 1087 1038 49
114 Paraguay 1086 1075 11
115 Latvia 1082 1057 25
116 South Sudan 994 984 10
117 Niger 963 898 65
118 Cyprus 958 941 17
119 Madagascar 957 950 7
120 Sierra Leone 914 867 47
121 Burkina Faso 885 832 53
122 Andorra 852 801 51
123 Uruguay 832 809 23
124 Chad 828 762 66
125 Georgia 801 788 13
126 Mauritania 784 745 39
127 Jordan 765 756 9
128 Diamond Princess 712 699 13
129 San Marino 678 636 42
130 Malta 622 613 9
131 Congo (Brazzaville) 611 591 20
132 Jamaica 591 581 10
133 Uganda 522 522 0
134 Tanzania 509 488 21
135 Cabo Verde 502 497 5
136 Sao Tome and Principe 485 473 12
137 Togo 465 452 13
138 West Bank and Gaza 464 461 3
139 Yemen 453 350 103
140 Taiwan* 443 436 7
141 Rwanda 410 408 2
142 Malawi 393 389 4
143 Mozambique 352 350 2
144 Mauritius 335 325 10
145 Vietnam 328 328 0
146 Montenegro 324 315 9
147 Liberia 321 293 28
148 Eswatini 300 297 3
149 Benin 261 258 3
150 Zimbabwe 237 233 4
151 Burma 236 230 6
152 Libya 209 204 5
153 Mongolia 186 186 0
154 Guyana 153 141 12
155 Brunei 141 139 2
156 Comoros 132 130 2
157 Cambodia 125 125 0
158 Syria 124 118 6
159 Trinidad and Tobago 117 109 8
160 Bahamas 102 91 11
161 Monaco 99 95 4
162 Barbados 92 85 7
163 Angola 86 82 4
164 Suriname 82 81 1
165 Liechtenstein 82 81 1
166 Burundi 63 62 1
167 Bhutan 47 47 0
168 Botswana 40 39 1
169 Eritrea 39 39 0
170 Saint Vincent and the Grenadines 26 26 0
171 Gambia 26 25 1
172 Antigua and Barbuda 26 23 3
173 Namibia 25 25 0
174 Timor-Leste 24 24 0
175 Grenada 23 23 0
176 Saint Lucia 19 19 0
177 Laos 19 19 0
178 Fiji 18 18 0
179 Belize 18 16 2
180 Dominica 18 18 0
181 Saint Kitts and Nevis 15 15 0
182 Holy See 12 12 0
183 Seychelles 11 11 0
184 MS Zaandam 9 7 2
185 Western Sahara 9 8 1
186 Papua New Guinea 8 8 0
187 Lesotho 4 4 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 US 108211 5.78
1 United Kingdom 39987 14.13
2 Brazil 34021 5.53
3 Italy 33689 14.4
4 France 29068 15.33
5 Spain 27133 11.27
6 Mexico 12545 11.87
7 Belgium 9548 16.25
8 Germany 8635 4.68
9 Iran 8071 4.91
10 Canada 7717 8.1
11 India 6363 2.81
12 Netherlands 6009 12.74
13 Russia 5376 1.22
14 Peru 5031 2.75
15 China 4638 5.51
16 Turkey 4630 2.77
17 Sweden 4562 10.89
18 Ecuador 3486 8.51
19 Switzerland 1921 6.21
20 Pakistan 1770 2.08
21 Indonesia 1721 5.97
22 Ireland 1664 6.62
23 Portugal 1455 4.33
24 Chile 1356 1.15
25 Romania 1305 6.56
26 Egypt 1126 3.78
27 Poland 1117 4.46
28 Colombia 1099 3.28
29 Philippines 984 4.83
30 Japan 911 5.39
31 South Africa 848 2.08
32 Bangladesh 781 1.36
33 Ukraine 755 2.91
34 Algeria 681 6.93
35 Austria 670 3.99
36 Saudi Arabia 611 0.66
37 Argentina 608 3.01
38 Denmark 582 4.85
39 Hungary 539 13.63
40 Dominican Republic 520 2.84
41 Bolivia 415 3.39
42 Panama 363 2.41
43 Sudan 333 5.83
44 Czechia 326 3.43
45 Nigeria 323 2.8
46 Finland 322 4.66
47 Moldova 315 3.49
48 Afghanistan 300 1.66
49 Israel 291 1.66
50 United Arab Emirates 273 0.74
51 Korea, South 273 2.34
52 Iraq 271 3.07
53 Belarus 253 0.55
54 Serbia 246 2.13
55 Honduras 243 4.13
56 Norway 238 2.8
57 Kuwait 236 0.79
58 Morocco 208 2.6
59 Cameroon 203 2.99
60 Greece 180 6.1
61 Armenia 176 1.57
62 Bosnia and Herzegovina 159 6.13
63 Guatemala 158 2.57
64 Bulgaria 147 5.69
65 North Macedonia 147 5.63
66 Malaysia 115 1.39
67 Luxembourg 110 2.73
68 Slovenia 109 7.38
69 Croatia 103 4.58
70 Yemen 103 22.74
71 Australia 102 1.41
72 Mali 85 5.82
73 Cuba 83 3.92
74 Somalia 79 3.58
75 Congo (Kinshasa) 78 2.14
76 Kenya 78 3.33
77 Azerbaijan 78 1.2
78 Lithuania 71 4.21
79 Estonia 69 3.65
80 Oman 67 0.47
81 Chad 66 7.97
82 Niger 65 6.75
83 Thailand 58 1.87
84 Burkina Faso 53 5.99
85 El Salvador 52 1.87
86 Kazakhstan 52 0.43
87 Andorra 51 5.99
88 Haiti 50 1.89
89 Tunisia 49 4.51
90 Tajikistan 48 1.12
91 Sierra Leone 47 5.14
92 Nicaragua 46 4.11
93 Qatar 45 0.07
94 Senegal 45 1.12
95 San Marino 42 6.19
96 Mauritania 39 4.97
97 Ghana 38 0.43
98 Cote d'Ivoire 35 1.07
99 Albania 33 2.76
100 Kosovo 30 2.63
101 Slovakia 28 1.83
102 Liberia 28 8.72
103 Lebanon 28 2.14
104 Djibouti 26 0.64
105 Latvia 25 2.31
106 Singapore 24 0.07
107 Guinea 23 0.58
108 Uruguay 23 2.76
109 New Zealand 22 1.46
110 Tanzania 21 4.13
111 Bahrain 21 0.16
112 Gabon 21 0.71
113 Venezuela 20 0.96
114 Congo (Brazzaville) 20 3.27
115 Kyrgyzstan 20 1.05
116 Ethiopia 18 1.1
117 Cyprus 17 1.77
118 Uzbekistan 16 0.41
119 Togo 13 2.8
120 Georgia 13 1.62
121 Diamond Princess 13 1.83
122 Sao Tome and Principe 12 2.47
123 Equatorial Guinea 12 0.92
124 Guyana 12 7.84
125 Sri Lanka 11 0.61
126 Paraguay 11 1.01
127 Bahamas 11 10.78
128 Jamaica 10 1.69
129 Mauritius 10 2.99
130 Nepal 10 0.38
131 South Sudan 10 1.01
132 Costa Rica 10 0.84
133 Iceland 10 0.55
134 Malta 9 1.45
135 Jordan 9 1.18
136 Montenegro 9 2.78
137 Trinidad and Tobago 8 6.84
138 Guinea-Bissau 8 0.6
139 Madagascar 7 0.73
140 Barbados 7 7.61
141 Zambia 7 0.64
142 Maldives 7 0.37
143 Taiwan* 7 1.58
144 Burma 6 2.54
145 Syria 6 4.84
146 Libya 5 2.39
147 Cabo Verde 5 1
148 Central African Republic 4 0.31
149 Angola 4 4.65
150 Zimbabwe 4 1.69
151 Monaco 4 4.04
152 Malawi 4 1.02
153 West Bank and Gaza 3 0.65
154 Antigua and Barbuda 3 11.54
155 Benin 3 1.15
156 Eswatini 3 1
157 Rwanda 2 0.49
158 Comoros 2 1.52
159 Brunei 2 1.42
160 Mozambique 2 0.57
161 Belize 2 11.11
162 MS Zaandam 2 22.22
163 Suriname 1 1.22
164 Liechtenstein 1 1.22
165 Burundi 1 1.59
166 Botswana 1 2.5
167 Gambia 1 3.85
168 Western Sahara 1 11.11