Tracking the global coronavirus outbreak on 2020-05-29

Time now: 2020-05-29 10:41:03.976452

Time data upadated: 2020-05-29

188 Countries

5808946 confirmed

360308 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 1721753 1620137 101616
1 Brazil 438238 411484 26754
2 Russia 379051 374909 4142
3 United Kingdom 270508 232589 37919
4 Spain 237906 210787 27119
5 Italy 231732 198590 33142
6 France 186364 157699 28665
7 Germany 182196 173726 8470
8 India 165386 160675 4711
9 Turkey 160979 156518 4461
10 Iran 143849 136222 7627
11 Peru 141779 137680 4099
12 Canada 89976 82994 6982
13 Chile 86943 86053 890
14 China 84106 79468 4638
15 Mexico 81400 72356 9044
16 Saudi Arabia 80185 79744 441
17 Pakistan 61227 59967 1260
18 Belgium 57849 48461 9388
19 Qatar 50914 50881 33
20 Netherlands 46152 40230 5922
21 Bangladesh 40321 39762 559
22 Belarus 39858 39639 219
23 Ecuador 38471 35158 3313
24 Sweden 35727 31461 4266
25 Singapore 33249 33226 23
26 United Arab Emirates 32532 32274 258
27 Portugal 31596 30227 1369
28 Switzerland 30796 28877 1919
29 South Africa 27403 26826 577
30 Ireland 24841 23202 1639
31 Indonesia 24538 23042 1496
32 Colombia 24141 23308 833
33 Kuwait 24112 23927 185
34 Poland 22825 21787 1038
35 Ukraine 22382 21713 669
36 Egypt 20793 19948 845
37 Romania 18791 17556 1235
38 Israel 16872 16588 284
39 Austria 16628 15960 668
40 Japan 16598 15717 881
41 Dominican Republic 16068 15583 485
42 Philippines 15588 14667 921
43 Argentina 14702 14194 508
44 Afghanistan 13036 12801 235
45 Panama 12131 11811 320
46 Denmark 11712 11144 568
47 Korea, South 11402 11133 269
48 Serbia 11300 11059 241
49 Bahrain 10052 10037 15
50 Kazakhstan 9576 9539 37
51 Czechia 9140 8821 319
52 Oman 9009 8969 40
53 Algeria 8997 8367 630
54 Nigeria 8915 8656 259
55 Norway 8411 8175 236
56 Bolivia 8387 8094 293
57 Armenia 8216 8103 113
58 Moldova 7725 7443 282
59 Morocco 7643 7441 202
60 Malaysia 7629 7514 115
61 Ghana 7303 7269 34
62 Australia 7165 7062 103
63 Finland 6743 6430 313
64 Iraq 5457 5278 179
65 Cameroon 5436 5261 175
66 Azerbaijan 4759 4703 56
67 Honduras 4752 4556 196
68 Guatemala 4348 4268 80
69 Sudan 4346 4151 195
70 Luxembourg 4008 3898 110
71 Hungary 3816 3307 509
72 Tajikistan 3563 3516 47
73 Guinea 3553 3531 22
74 Uzbekistan 3444 3430 14
75 Senegal 3348 3309 39
76 Thailand 3065 3008 57
77 Djibouti 2914 2894 20
78 Greece 2906 2731 175
79 Congo (Kinshasa) 2660 2591 69
80 Cote d'Ivoire 2641 2609 32
81 Bulgaria 2477 2343 134
82 Bosnia and Herzegovina 2462 2309 153
83 Gabon 2431 2417 14
84 Croatia 2245 2143 102
85 El Salvador 2194 2155 39
86 North Macedonia 2077 1956 121
87 Cuba 1983 1901 82
88 Estonia 1851 1785 66
89 Somalia 1828 1756 72
90 Iceland 1805 1795 10
91 Lithuania 1656 1588 68
92 Kenya 1618 1560 58
93 Kyrgyzstan 1594 1578 16
94 Sri Lanka 1530 1520 10
95 Slovakia 1520 1492 28
96 Maldives 1513 1508 5
97 New Zealand 1504 1482 22
98 Slovenia 1473 1365 108
99 Venezuela 1325 1314 11
100 Haiti 1320 1286 34
101 Guinea-Bissau 1195 1187 8
102 Mali 1194 1122 72
103 Lebanon 1168 1142 26
104 Albania 1076 1043 33
105 Tunisia 1068 1020 48
106 Latvia 1061 1037 24
107 Zambia 1057 1050 7
108 Kosovo 1048 1018 30
109 Equatorial Guinea 1043 1031 12
110 Nepal 1042 1037 5
111 Costa Rica 1000 990 10
112 South Sudan 994 984 10
113 Niger 955 891 64
114 Cyprus 941 924 17
115 Paraguay 900 889 11
116 Burkina Faso 847 794 53
117 Ethiopia 831 824 7
118 Sierra Leone 812 767 45
119 Uruguay 811 789 22
120 Andorra 763 712 51
121 Nicaragua 759 724 35
122 Central African Republic 755 754 1
123 Georgia 738 726 12
124 Jordan 728 719 9
125 Chad 726 661 65
126 Diamond Princess 712 699 13
127 San Marino 670 628 42
128 Madagascar 656 654 2
129 Malta 616 609 7
130 Congo (Brazzaville) 571 552 19
131 Jamaica 569 560 9
132 Tanzania 509 488 21
133 Sao Tome and Principe 458 446 12
134 West Bank and Gaza 446 443 3
135 Taiwan* 441 434 7
136 Togo 422 409 13
137 Cabo Verde 390 386 4
138 Rwanda 349 349 0
139 Mauritania 346 327 19
140 Mauritius 334 324 10
141 Vietnam 327 327 0
142 Montenegro 324 315 9
143 Uganda 317 317 0
144 Eswatini 279 277 2
145 Yemen 278 221 57
146 Liberia 269 242 27
147 Mozambique 233 231 2
148 Benin 210 207 3
149 Burma 206 200 6
150 Malawi 203 199 4
151 Mongolia 161 161 0
152 Guyana 150 139 11
153 Zimbabwe 149 145 4
154 Brunei 141 139 2
155 Cambodia 124 124 0
156 Syria 122 118 4
157 Trinidad and Tobago 116 108 8
158 Libya 105 100 5
159 Bahamas 101 90 11
160 Monaco 98 94 4
161 Barbados 92 85 7
162 Comoros 87 85 2
163 Liechtenstein 82 81 1
164 Angola 74 70 4
165 Burundi 42 41 1
166 Eritrea 39 39 0
167 Botswana 35 34 1
168 Bhutan 31 31 0
169 Antigua and Barbuda 25 22 3
170 Saint Vincent and the Grenadines 25 25 0
171 Gambia 25 24 1
172 Timor-Leste 24 24 0
173 Grenada 23 23 0
174 Namibia 22 22 0
175 Laos 19 19 0
176 Saint Lucia 18 18 0
177 Fiji 18 18 0
178 Belize 18 16 2
179 Dominica 16 16 0
180 Saint Kitts and Nevis 15 15 0
181 Suriname 12 11 1
182 Holy See 12 12 0
183 Seychelles 11 11 0
184 MS Zaandam 9 7 2
185 Western Sahara 9 8 1
186 Papua New Guinea 8 8 0
187 Lesotho 2 2 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 US 101616 5.9
1 United Kingdom 37919 14.02
2 Italy 33142 14.3
3 France 28665 15.38
4 Spain 27119 11.4
5 Brazil 26754 6.1
6 Belgium 9388 16.23
7 Mexico 9044 11.11
8 Germany 8470 4.65
9 Iran 7627 5.3
10 Canada 6982 7.76
11 Netherlands 5922 12.83
12 India 4711 2.85
13 China 4638 5.51
14 Turkey 4461 2.77
15 Sweden 4266 11.94
16 Russia 4142 1.09
17 Peru 4099 2.89
18 Ecuador 3313 8.61
19 Switzerland 1919 6.23
20 Ireland 1639 6.6
21 Indonesia 1496 6.1
22 Portugal 1369 4.33
23 Pakistan 1260 2.06
24 Romania 1235 6.57
25 Poland 1038 4.55
26 Philippines 921 5.91
27 Chile 890 1.02
28 Japan 881 5.31
29 Egypt 845 4.06
30 Colombia 833 3.45
31 Ukraine 669 2.99
32 Austria 668 4.02
33 Algeria 630 7
34 South Africa 577 2.11
35 Denmark 568 4.85
36 Bangladesh 559 1.39
37 Hungary 509 13.34
38 Argentina 508 3.46
39 Dominican Republic 485 3.02
40 Saudi Arabia 441 0.55
41 Panama 320 2.64
42 Czechia 319 3.49
43 Finland 313 4.64
44 Bolivia 293 3.49
45 Israel 284 1.68
46 Moldova 282 3.65
47 Korea, South 269 2.36
48 Nigeria 259 2.91
49 United Arab Emirates 258 0.79
50 Serbia 241 2.13
51 Norway 236 2.81
52 Afghanistan 235 1.8
53 Belarus 219 0.55
54 Morocco 202 2.64
55 Honduras 196 4.12
56 Sudan 195 4.49
57 Kuwait 185 0.77
58 Iraq 179 3.28
59 Greece 175 6.02
60 Cameroon 175 3.22
61 Bosnia and Herzegovina 153 6.21
62 Bulgaria 134 5.41
63 North Macedonia 121 5.83
64 Malaysia 115 1.51
65 Armenia 113 1.38
66 Luxembourg 110 2.74
67 Slovenia 108 7.33
68 Australia 103 1.44
69 Croatia 102 4.54
70 Cuba 82 4.14
71 Guatemala 80 1.84
72 Mali 72 6.03
73 Somalia 72 3.94
74 Congo (Kinshasa) 69 2.59
75 Lithuania 68 4.11
76 Estonia 66 3.57
77 Chad 65 8.95
78 Niger 64 6.7
79 Kenya 58 3.58
80 Yemen 57 20.5
81 Thailand 57 1.86
82 Azerbaijan 56 1.18
83 Burkina Faso 53 6.26
84 Andorra 51 6.68
85 Tunisia 48 4.49
86 Tajikistan 47 1.32
87 Sierra Leone 45 5.54
88 San Marino 42 6.27
89 Oman 40 0.44
90 El Salvador 39 1.78
91 Senegal 39 1.16
92 Kazakhstan 37 0.39
93 Nicaragua 35 4.61
94 Ghana 34 0.47
95 Haiti 34 2.58
96 Qatar 33 0.06
97 Albania 33 3.07
98 Cote d'Ivoire 32 1.21
99 Kosovo 30 2.86
100 Slovakia 28 1.84
101 Liberia 27 10.04
102 Lebanon 26 2.23
103 Latvia 24 2.26
104 Singapore 23 0.07
105 Uruguay 22 2.71
106 Guinea 22 0.62
107 New Zealand 22 1.46
108 Tanzania 21 4.13
109 Djibouti 20 0.69
110 Mauritania 19 5.49
111 Congo (Brazzaville) 19 3.33
112 Cyprus 17 1.81
113 Kyrgyzstan 16 1
114 Bahrain 15 0.15
115 Uzbekistan 14 0.41
116 Gabon 14 0.58
117 Togo 13 3.08
118 Diamond Princess 13 1.83
119 Georgia 12 1.63
120 Sao Tome and Principe 12 2.62
121 Equatorial Guinea 12 1.15
122 Bahamas 11 10.89
123 Guyana 11 7.33
124 Paraguay 11 1.22
125 Venezuela 11 0.83
126 South Sudan 10 1.01
127 Iceland 10 0.55
128 Costa Rica 10 1
129 Sri Lanka 10 0.65
130 Mauritius 10 2.99
131 Montenegro 9 2.78
132 Jordan 9 1.24
133 Jamaica 9 1.58
134 Trinidad and Tobago 8 6.9
135 Guinea-Bissau 8 0.67
136 Taiwan* 7 1.59
137 Zambia 7 0.66
138 Ethiopia 7 0.84
139 Malta 7 1.14
140 Barbados 7 7.61
141 Burma 6 2.91
142 Maldives 5 0.33
143 Nepal 5 0.48
144 Libya 5 4.76
145 Monaco 4 4.08
146 Angola 4 5.41
147 Zimbabwe 4 2.68
148 Syria 4 3.28
149 Cabo Verde 4 1.03
150 Malawi 4 1.97
151 Benin 3 1.43
152 West Bank and Gaza 3 0.67
153 Antigua and Barbuda 3 12
154 Brunei 2 1.42
155 Mozambique 2 0.86
156 Eswatini 2 0.72
157 Madagascar 2 0.3
158 Comoros 2 2.3
159 MS Zaandam 2 22.22
160 Belize 2 11.11
161 Gambia 1 4
162 Suriname 1 8.33
163 Central African Republic 1 0.13
164 Botswana 1 2.86
165 Burundi 1 2.38
166 Liechtenstein 1 1.22
167 Western Sahara 1 11.11