Tracking the global coronavirus outbreak on 2020-05-22

Time now: 2020-05-22 08:44:02.357790

Time data upadated: 2020-05-22

188 Countries

5102424 confirmed

332924 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 1577147 1482445 94702
1 Russia 317554 314455 3099
2 Brazil 310087 290040 20047
3 United Kingdom 252246 216122 36124
4 Spain 233037 205097 27940
5 Italy 228006 195520 32486
6 France 181951 153733 28218
7 Germany 179021 170818 8203
8 Turkey 153548 149299 4249
9 Iran 129341 122092 7249
10 India 118226 114642 3584
11 Peru 108769 105621 3148
12 China 84063 79425 4638
13 Canada 82742 76475 6267
14 Saudi Arabia 65077 64726 351
15 Mexico 59567 53057 6510
16 Chile 57581 56992 589
17 Belgium 56235 47049 9186
18 Pakistan 48091 47074 1017
19 Netherlands 44900 39106 5794
20 Qatar 38651 38634 17
21 Ecuador 35306 32367 2939
22 Belarus 33371 33186 185
23 Sweden 32172 28301 3871
24 Switzerland 30694 28796 1898
25 Portugal 29912 28635 1277
26 Singapore 29812 29789 23
27 Bangladesh 28511 28103 408
28 United Arab Emirates 26898 26661 237
29 Ireland 24391 22808 1583
30 Indonesia 20162 18884 1278
31 Poland 20143 19171 972
32 Ukraine 19706 19127 579
33 South Africa 19137 18768 369
34 Kuwait 18609 18480 129
35 Colombia 18330 17678 652
36 Romania 17585 16429 1156
37 Israel 16683 16404 279
38 Japan 16424 15647 777
39 Austria 16404 15771 633
40 Egypt 15003 14307 696
41 Dominican Republic 13657 13209 448
42 Philippines 13434 12588 846
43 Denmark 11380 10819 561
44 Korea, South 11142 10878 264
45 Serbia 10919 10682 237
46 Panama 10116 9825 291
47 Argentina 9931 9515 416
48 Czechia 8754 8448 306
49 Afghanistan 8676 8483 193
50 Norway 8309 8074 235
51 Bahrain 8174 8162 12
52 Algeria 7728 7153 575
53 Kazakhstan 7234 7199 35
54 Morocco 7211 7015 196
55 Australia 7095 6994 101
56 Malaysia 7059 6945 114
57 Nigeria 7016 6805 211
58 Moldova 6704 6471 233
59 Finland 6493 6187 306
60 Oman 6370 6339 31
61 Ghana 6269 6238 31
62 Armenia 5606 5536 70
63 Bolivia 5187 4972 215
64 Cameroon 4288 4132 156
65 Luxembourg 3980 3871 109
66 Iraq 3877 3737 140
67 Azerbaijan 3749 3705 44
68 Hungary 3641 3168 473
69 Honduras 3204 3048 156
70 Sudan 3138 3017 121
71 Guinea 3067 3049 18
72 Thailand 3037 2981 56
73 Uzbekistan 2964 2951 13
74 Greece 2853 2685 168
75 Senegal 2812 2779 33
76 Guatemala 2512 2464 48
77 Bosnia and Herzegovina 2350 2210 140
78 Tajikistan 2350 2306 44
79 Bulgaria 2331 2211 120
80 Cote d'Ivoire 2301 2272 29
81 Croatia 2237 2140 97
82 Djibouti 2047 2037 10
83 Cuba 1908 1828 80
84 North Macedonia 1898 1787 111
85 Congo (Kinshasa) 1835 1774 61
86 Iceland 1803 1793 10
87 Estonia 1800 1736 64
88 El Salvador 1640 1607 33
89 Somalia 1594 1533 61
90 Lithuania 1593 1532 61
91 Gabon 1567 1555 12
92 New Zealand 1504 1483 21
93 Slovakia 1502 1474 28
94 Slovenia 1468 1362 106
95 Kyrgyzstan 1313 1299 14
96 Maldives 1216 1212 4
97 Guinea-Bissau 1109 1103 6
98 Kenya 1109 1059 50
99 Sri Lanka 1055 1046 9
100 Tunisia 1046 999 47
101 Latvia 1025 1003 22
102 Lebanon 1024 998 26
103 Kosovo 1003 974 29
104 Albania 969 938 31
105 Mali 947 887 60
106 Niger 924 864 60
107 Cyprus 923 906 17
108 Equatorial Guinea 903 893 10
109 Costa Rica 903 893 10
110 Venezuela 882 872 10
111 Zambia 866 859 7
112 Paraguay 836 825 11
113 Burkina Faso 812 760 52
114 Andorra 762 711 51
115 Uruguay 749 729 20
116 Haiti 734 709 25
117 Georgia 721 709 12
118 Diamond Princess 712 699 13
119 Jordan 684 675 9
120 San Marino 658 617 41
121 Malta 599 593 6
122 Chad 588 530 58
123 Sierra Leone 585 550 35
124 Jamaica 534 525 9
125 Tanzania 509 488 21
126 South Sudan 481 477 4
127 Congo (Brazzaville) 469 453 16
128 Nepal 457 454 3
129 Taiwan* 440 433 7
130 Central African Republic 436 436 0
131 West Bank and Gaza 423 421 2
132 Madagascar 405 403 2
133 Ethiopia 399 394 5
134 Cabo Verde 356 353 3
135 Togo 354 342 12
136 Mauritius 332 322 10
137 Vietnam 324 324 0
138 Montenegro 324 315 9
139 Rwanda 320 320 0
140 Nicaragua 279 262 17
141 Sao Tome and Principe 251 243 8
142 Liberia 240 217 23
143 Eswatini 220 218 2
144 Burma 199 193 6
145 Yemen 197 164 33
146 Mauritania 173 168 5
147 Mozambique 162 162 0
148 Uganda 160 160 0
149 Brunei 141 140 1
150 Mongolia 140 140 0
151 Benin 135 132 3
152 Guyana 127 117 10
153 Cambodia 123 123 0
154 Trinidad and Tobago 116 108 8
155 Monaco 97 93 4
156 Bahamas 97 86 11
157 Barbados 90 83 7
158 Liechtenstein 82 81 1
159 Malawi 72 69 3
160 Libya 71 68 3
161 Syria 58 55 3
162 Angola 58 55 3
163 Zimbabwe 51 47 4
164 Burundi 42 41 1
165 Eritrea 39 39 0
166 Comoros 34 33 1
167 Botswana 29 28 1
168 Antigua and Barbuda 25 22 3
169 Timor-Leste 24 24 0
170 Gambia 24 23 1
171 Grenada 22 22 0
172 Bhutan 21 21 0
173 Laos 19 19 0
174 Saint Vincent and the Grenadines 18 18 0
175 Saint Lucia 18 18 0
176 Belize 18 16 2
177 Namibia 18 18 0
178 Fiji 18 18 0
179 Dominica 16 16 0
180 Saint Kitts and Nevis 15 15 0
181 Holy See 12 12 0
182 Suriname 11 10 1
183 Seychelles 11 11 0
184 MS Zaandam 9 7 2
185 Papua New Guinea 8 8 0
186 Western Sahara 6 6 0
187 Lesotho 1 1 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 US 94702 6
1 United Kingdom 36124 14.32
2 Italy 32486 14.25
3 France 28218 15.51
4 Spain 27940 11.99
5 Brazil 20047 6.46
6 Belgium 9186 16.34
7 Germany 8203 4.58
8 Iran 7249 5.6
9 Mexico 6510 10.93
10 Canada 6267 7.57
11 Netherlands 5794 12.9
12 China 4638 5.52
13 Turkey 4249 2.77
14 Sweden 3871 12.03
15 India 3584 3.03
16 Peru 3148 2.89
17 Russia 3099 0.98
18 Ecuador 2939 8.32
19 Switzerland 1898 6.18
20 Ireland 1583 6.49
21 Indonesia 1278 6.34
22 Portugal 1277 4.27
23 Romania 1156 6.57
24 Pakistan 1017 2.11
25 Poland 972 4.83
26 Philippines 846 6.3
27 Japan 777 4.73
28 Egypt 696 4.64
29 Colombia 652 3.56
30 Austria 633 3.86
31 Chile 589 1.02
32 Ukraine 579 2.94
33 Algeria 575 7.44
34 Denmark 561 4.93
35 Hungary 473 12.99
36 Dominican Republic 448 3.28
37 Argentina 416 4.19
38 Bangladesh 408 1.43
39 South Africa 369 1.93
40 Saudi Arabia 351 0.54
41 Czechia 306 3.5
42 Finland 306 4.71
43 Panama 291 2.88
44 Israel 279 1.67
45 Korea, South 264 2.37
46 United Arab Emirates 237 0.88
47 Serbia 237 2.17
48 Norway 235 2.83
49 Moldova 233 3.48
50 Bolivia 215 4.14
51 Nigeria 211 3.01
52 Morocco 196 2.72
53 Afghanistan 193 2.22
54 Belarus 185 0.55
55 Greece 168 5.89
56 Cameroon 156 3.64
57 Honduras 156 4.87
58 Iraq 140 3.61
59 Bosnia and Herzegovina 140 5.96
60 Kuwait 129 0.69
61 Sudan 121 3.86
62 Bulgaria 120 5.15
63 Malaysia 114 1.61
64 North Macedonia 111 5.85
65 Luxembourg 109 2.74
66 Slovenia 106 7.22
67 Australia 101 1.42
68 Croatia 97 4.34
69 Cuba 80 4.19
70 Armenia 70 1.25
71 Estonia 64 3.56
72 Lithuania 61 3.83
73 Congo (Kinshasa) 61 3.32
74 Somalia 61 3.83
75 Mali 60 6.34
76 Niger 60 6.49
77 Chad 58 9.86
78 Thailand 56 1.84
79 Burkina Faso 52 6.4
80 Andorra 51 6.69
81 Kenya 50 4.51
82 Guatemala 48 1.91
83 Tunisia 47 4.49
84 Tajikistan 44 1.87
85 Azerbaijan 44 1.17
86 San Marino 41 6.23
87 Sierra Leone 35 5.98
88 Kazakhstan 35 0.48
89 El Salvador 33 2.01
90 Senegal 33 1.17
91 Yemen 33 16.75
92 Albania 31 3.2
93 Oman 31 0.49
94 Ghana 31 0.49
95 Kosovo 29 2.89
96 Cote d'Ivoire 29 1.26
97 Slovakia 28 1.86
98 Lebanon 26 2.54
99 Haiti 25 3.41
100 Singapore 23 0.08
101 Liberia 23 9.58
102 Latvia 22 2.15
103 New Zealand 21 1.4
104 Tanzania 21 4.13
105 Uruguay 20 2.67
106 Guinea 18 0.59
107 Nicaragua 17 6.09
108 Qatar 17 0.04
109 Cyprus 17 1.84
110 Congo (Brazzaville) 16 3.41
111 Kyrgyzstan 14 1.07
112 Diamond Princess 13 1.83
113 Uzbekistan 13 0.44
114 Bahrain 12 0.15
115 Georgia 12 1.66
116 Gabon 12 0.77
117 Togo 12 3.39
118 Paraguay 11 1.32
119 Bahamas 11 11.34
120 Mauritius 10 3.01
121 Guyana 10 7.87
122 Djibouti 10 0.49
123 Iceland 10 0.55
124 Venezuela 10 1.13
125 Costa Rica 10 1.11
126 Equatorial Guinea 10 1.11
127 Sri Lanka 9 0.85
128 Jordan 9 1.32
129 Jamaica 9 1.69
130 Montenegro 9 2.78
131 Sao Tome and Principe 8 3.19
132 Trinidad and Tobago 8 6.9
133 Barbados 7 7.78
134 Zambia 7 0.81
135 Taiwan* 7 1.59
136 Guinea-Bissau 6 0.54
137 Burma 6 3.02
138 Malta 6 1
139 Ethiopia 5 1.25
140 Mauritania 5 2.89
141 Zimbabwe 4 7.84
142 Maldives 4 0.33
143 Monaco 4 4.12
144 South Sudan 4 0.83
145 Syria 3 5.17
146 Cabo Verde 3 0.84
147 Antigua and Barbuda 3 12
148 Benin 3 2.22
149 Nepal 3 0.66
150 Angola 3 5.17
151 Malawi 3 4.17
152 Libya 3 4.23
153 Belize 2 11.11
154 MS Zaandam 2 22.22
155 Eswatini 2 0.91
156 Madagascar 2 0.49
157 West Bank and Gaza 2 0.47
158 Liechtenstein 1 1.22
159 Burundi 1 2.38
160 Comoros 1 2.94
161 Botswana 1 3.45
162 Gambia 1 4.17
163 Suriname 1 9.09
164 Brunei 1 0.71