Tracking the global coronavirus outbreak on 2020-05-08

Time now: 2020-05-08 18:34:20.985615

Time data upadated: 2020-05-08

187 Countries

3845718 confirmed

269567 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 1257023 1181361 75662
1 Spain 221447 195377 26070
2 Italy 215858 185900 29958
3 United Kingdom 207977 177288 30689
4 Russia 177160 175535 1625
5 France 174918 148928 25990
6 Germany 169430 162038 7392
7 Brazil 135773 126583 9190
8 Turkey 133721 130080 3641
9 Iran 103135 96649 6486
10 China 83975 79338 4637
11 Canada 66201 61660 4541
12 Peru 58526 56899 1627
13 India 56351 54462 1889
14 Belgium 51420 43005 8415
15 Netherlands 41973 36667 5306
16 Saudi Arabia 33731 33512 219
17 Ecuador 30298 28644 1654
18 Switzerland 30126 28316 1810
19 Mexico 29616 26655 2961
20 Portugal 26715 25610 1105
21 Pakistan 24644 24059 585
22 Sweden 24623 21583 3040
23 Chile 24581 24296 285
24 Ireland 22385 20982 1403
25 Singapore 20939 20919 20
26 Belarus 20168 20052 116
27 Qatar 18890 18878 12
28 Israel 16381 16141 240
29 United Arab Emirates 16240 16075 165
30 Austria 15752 15143 609
31 Japan 15477 14900 577
32 Poland 15047 14292 755
33 Romania 14499 13611 888
34 Ukraine 13691 13351 340
35 Indonesia 12776 11846 930
36 Bangladesh 12425 12226 199
37 Korea, South 10822 10566 256
38 Philippines 10343 9658 685
39 Denmark 10281 9767 514
40 Serbia 9848 9642 206
41 Colombia 9456 9049 407
42 Dominican Republic 9095 8722 373
43 South Africa 8232 8071 161
44 Norway 8034 7817 217
45 Czechia 8031 7761 270
46 Egypt 7981 7499 482
47 Panama 7868 7643 225
48 Australia 6913 6816 97
49 Kuwait 6567 6523 44
50 Malaysia 6467 6360 107
51 Finland 5673 5418 255
52 Morocco 5548 5365 183
53 Argentina 5371 5089 282
54 Algeria 5182 4699 483
55 Moldova 4605 4460 145
56 Kazakhstan 4578 4548 30
57 Bahrain 4199 4191 8
58 Luxembourg 3859 3759 100
59 Afghanistan 3563 3457 106
60 Nigeria 3526 3419 107
61 Hungary 3150 2767 383
62 Ghana 3091 3073 18
63 Thailand 2992 2937 55
64 Oman 2958 2943 15
65 Armenia 2884 2842 42
66 Greece 2678 2530 148
67 Iraq 2543 2441 102
68 Uzbekistan 2298 2288 10
69 Cameroon 2267 2159 108
70 Azerbaijan 2204 2176 28
71 Croatia 2125 2039 86
72 Bolivia 2081 1979 102
73 Bosnia and Herzegovina 2027 1937 90
74 Guinea 1927 1916 11
75 Bulgaria 1829 1745 84
76 Iceland 1801 1791 10
77 Cuba 1729 1656 73
78 Estonia 1720 1664 56
79 Honduras 1685 1580 105
80 North Macedonia 1572 1483 89
81 Cote d'Ivoire 1571 1551 20
82 Senegal 1492 1479 13
83 New Zealand 1490 1469 21
84 Slovenia 1449 1350 99
85 Slovakia 1445 1419 26
86 Lithuania 1433 1384 49
87 Djibouti 1133 1130 3
88 Tunisia 1026 982 44
89 Sudan 930 878 52
90 Somalia 928 884 44
91 Latvia 909 891 18
92 Kyrgyzstan 895 883 12
93 Cyprus 889 874 15
94 Congo (Kinshasa) 863 827 36
95 Kosovo 861 834 27
96 Albania 842 811 31
97 Guatemala 832 809 23
98 Sri Lanka 824 815 9
99 Lebanon 784 759 25
100 Niger 781 739 42
101 Costa Rica 765 759 6
102 Andorra 752 705 47
103 Burkina Faso 736 688 48
104 Diamond Princess 712 699 13
105 El Salvador 695 680 15
106 Uruguay 684 667 17
107 Mali 650 618 32
108 Maldives 648 645 3
109 San Marino 622 581 41
110 Georgia 615 606 9
111 Kenya 607 578 29
112 Guinea-Bissau 564 562 2
113 Gabon 504 496 8
114 Jordan 494 485 9
115 Jamaica 488 479 9
116 Malta 486 481 5
117 Tanzania 480 464 16
118 Paraguay 462 452 10
119 Tajikistan 461 449 12
120 Taiwan* 440 434 6
121 Equatorial Guinea 439 435 4
122 Venezuela 381 371 10
123 West Bank and Gaza 375 373 2
124 Mauritius 332 322 10
125 Montenegro 324 316 8
126 Vietnam 288 288 0
127 Rwanda 271 271 0
128 Congo (Brazzaville) 264 254 10
129 Chad 253 226 27
130 Sierra Leone 231 215 16
131 Cabo Verde 218 216 2
132 Madagascar 193 193 0
133 Ethiopia 191 187 4
134 Liberia 189 169 20
135 Sao Tome and Principe 187 183 4
136 Burma 176 170 6
137 Eswatini 153 151 2
138 Zambia 153 149 4
139 Brunei 141 140 1
140 Benin 140 138 2
141 Togo 135 126 9
142 Haiti 129 117 12
143 Cambodia 122 122 0
144 Trinidad and Tobago 116 108 8
145 Uganda 101 101 0
146 Nepal 101 101 0
147 Monaco 95 91 4
148 Central African Republic 94 94 0
149 Guyana 93 83 10
150 Bahamas 92 81 11
151 Barbados 82 75 7
152 Liechtenstein 82 81 1
153 Mozambique 81 81 0
154 South Sudan 74 74 0
155 Libya 64 61 3
156 Syria 45 42 3
157 Malawi 43 40 3
158 Mongolia 41 41 0
159 Eritrea 39 39 0
160 Angola 36 34 2
161 Zimbabwe 34 30 4
162 Yemen 25 20 5
163 Antigua and Barbuda 25 22 3
164 Timor-Leste 24 24 0
165 Botswana 23 22 1
166 Grenada 21 21 0
167 Laos 19 19 0
168 Fiji 18 18 0
169 Belize 18 16 2
170 Gambia 18 17 1
171 Saint Lucia 18 18 0
172 Saint Vincent and the Grenadines 17 17 0
173 Namibia 16 16 0
174 Dominica 16 16 0
175 Nicaragua 16 11 5
176 Burundi 15 14 1
177 Saint Kitts and Nevis 15 15 0
178 Holy See 12 12 0
179 Seychelles 11 11 0
180 Suriname 10 9 1
181 MS Zaandam 9 7 2
182 Papua New Guinea 8 8 0
183 Comoros 8 7 1
184 Mauritania 8 7 1
185 Bhutan 7 7 0
186 Western Sahara 6 6 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 US 75662 6.02
1 United Kingdom 30689 14.76
2 Italy 29958 13.88
3 Spain 26070 11.77
4 France 25990 14.86
5 Brazil 9190 6.77
6 Belgium 8415 16.37
7 Germany 7392 4.36
8 Iran 6486 6.29
9 Netherlands 5306 12.64
10 China 4637 5.52
11 Canada 4541 6.86
12 Turkey 3641 2.72
13 Sweden 3040 12.35
14 Mexico 2961 10
15 India 1889 3.35
16 Switzerland 1810 6.01
17 Ecuador 1654 5.46
18 Peru 1627 2.78
19 Russia 1625 0.92
20 Ireland 1403 6.27
21 Portugal 1105 4.14
22 Indonesia 930 7.28
23 Romania 888 6.12
24 Poland 755 5.02
25 Philippines 685 6.62
26 Austria 609 3.87
27 Pakistan 585 2.37
28 Japan 577 3.73
29 Denmark 514 5
30 Algeria 483 9.32
31 Egypt 482 6.04
32 Colombia 407 4.3
33 Hungary 383 12.16
34 Dominican Republic 373 4.1
35 Ukraine 340 2.48
36 Chile 285 1.16
37 Argentina 282 5.25
38 Czechia 270 3.36
39 Korea, South 256 2.37
40 Finland 255 4.49
41 Israel 240 1.47
42 Panama 225 2.86
43 Saudi Arabia 219 0.65
44 Norway 217 2.7
45 Serbia 206 2.09
46 Bangladesh 199 1.6
47 Morocco 183 3.3
48 United Arab Emirates 165 1.02
49 South Africa 161 1.96
50 Greece 148 5.53
51 Moldova 145 3.15
52 Belarus 116 0.58
53 Cameroon 108 4.76
54 Malaysia 107 1.65
55 Nigeria 107 3.03
56 Afghanistan 106 2.98
57 Honduras 105 6.23
58 Bolivia 102 4.9
59 Iraq 102 4.01
60 Luxembourg 100 2.59
61 Slovenia 99 6.83
62 Australia 97 1.4
63 Bosnia and Herzegovina 90 4.44
64 North Macedonia 89 5.66
65 Croatia 86 4.05
66 Bulgaria 84 4.59
67 Cuba 73 4.22
68 Estonia 56 3.26
69 Thailand 55 1.84
70 Sudan 52 5.59
71 Lithuania 49 3.42
72 Burkina Faso 48 6.52
73 Andorra 47 6.25
74 Somalia 44 4.74
75 Kuwait 44 0.67
76 Tunisia 44 4.29
77 Niger 42 5.38
78 Armenia 42 1.46
79 San Marino 41 6.59
80 Congo (Kinshasa) 36 4.17
81 Mali 32 4.92
82 Albania 31 3.68
83 Kazakhstan 30 0.66
84 Kenya 29 4.78
85 Azerbaijan 28 1.27
86 Chad 27 10.67
87 Kosovo 27 3.14
88 Slovakia 26 1.8
89 Lebanon 25 3.19
90 Guatemala 23 2.76
91 New Zealand 21 1.41
92 Liberia 20 10.58
93 Cote d'Ivoire 20 1.27
94 Singapore 20 0.1
95 Latvia 18 1.98
96 Ghana 18 0.58
97 Uruguay 17 2.49
98 Sierra Leone 16 6.93
99 Tanzania 16 3.33
100 El Salvador 15 2.16
101 Oman 15 0.51
102 Cyprus 15 1.69
103 Senegal 13 0.87
104 Diamond Princess 13 1.83
105 Tajikistan 12 2.6
106 Kyrgyzstan 12 1.34
107 Qatar 12 0.06
108 Haiti 12 9.3
109 Guinea 11 0.57
110 Bahamas 11 11.96
111 Venezuela 10 2.62
112 Paraguay 10 2.16
113 Guyana 10 10.75
114 Iceland 10 0.56
115 Congo (Brazzaville) 10 3.79
116 Mauritius 10 3.01
117 Uzbekistan 10 0.44
118 Sri Lanka 9 1.09
119 Georgia 9 1.46
120 Togo 9 6.67
121 Jamaica 9 1.84
122 Jordan 9 1.82
123 Montenegro 8 2.47
124 Gabon 8 1.59
125 Bahrain 8 0.19
126 Trinidad and Tobago 8 6.9
127 Barbados 7 8.54
128 Taiwan* 6 1.36
129 Costa Rica 6 0.78
130 Burma 6 3.41
131 Malta 5 1.03
132 Yemen 5 20
133 Nicaragua 5 31.25
134 Zimbabwe 4 11.76
135 Monaco 4 4.21
136 Sao Tome and Principe 4 2.14
137 Equatorial Guinea 4 0.91
138 Zambia 4 2.61
139 Ethiopia 4 2.09
140 Djibouti 3 0.26
141 Maldives 3 0.46
142 Antigua and Barbuda 3 12
143 Libya 3 4.69
144 Syria 3 6.67
145 Malawi 3 6.98
146 Benin 2 1.43
147 MS Zaandam 2 22.22
148 Belize 2 11.11
149 Guinea-Bissau 2 0.35
150 Angola 2 5.56
151 West Bank and Gaza 2 0.53
152 Cabo Verde 2 0.92
153 Eswatini 2 1.31
154 Brunei 1 0.71
155 Liechtenstein 1 1.22
156 Botswana 1 4.35
157 Gambia 1 5.56
158 Burundi 1 6.67
159 Suriname 1 10
160 Comoros 1 12.5
161 Mauritania 1 12.5