Tracking the global coronavirus outbreak on 2020-05-01

Time now: 2020-05-01 12:59:47.089674

Time data upadated: 2020-05-01

187 Countries

3256846 confirmed

233388 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 1069424 1006428 62996
1 Spain 213435 188892 24543
2 Italy 205463 177496 27967
3 United Kingdom 172481 145639 26842
4 France 167299 142889 24410
5 Germany 163009 156386 6623
6 Turkey 120204 117030 3174
7 Russia 106498 105425 1073
8 Iran 94640 88612 6028
9 Brazil 87187 81181 6006
10 China 83956 79319 4637
11 Canada 54457 51147 3310
12 Belgium 48519 40925 7594
13 Netherlands 39512 34701 4811
14 Peru 36976 35925 1051
15 India 34863 33709 1154
16 Switzerland 29586 27849 1737
17 Portugal 25045 24056 989
18 Ecuador 24934 24034 900
19 Saudi Arabia 22753 22591 162
20 Sweden 21092 18506 2586
21 Ireland 20612 19380 1232
22 Mexico 19224 17365 1859
23 Pakistan 16817 16432 385
24 Singapore 16169 16154 15
25 Chile 16023 15796 227
26 Israel 15946 15724 222
27 Austria 15452 14868 584
28 Japan 14088 13658 430
29 Belarus 14027 13938 89
30 Qatar 13409 13399 10
31 Poland 12877 12233 644
32 United Arab Emirates 12481 12376 105
33 Romania 12240 11523 717
34 Korea, South 10774 10526 248
35 Ukraine 10406 10145 261
36 Indonesia 10118 9326 792
37 Denmark 9356 8904 452
38 Serbia 9009 8830 179
39 Philippines 8488 7920 568
40 Norway 7738 7528 210
41 Czechia 7682 7446 236
42 Bangladesh 7667 7499 168
43 Dominican Republic 6972 6671 301
44 Australia 6766 6673 93
45 Panama 6532 6344 188
46 Colombia 6507 6214 293
47 Malaysia 6002 5900 102
48 South Africa 5647 5544 103
49 Egypt 5537 5145 392
50 Finland 4995 4784 211
51 Argentina 4428 4210 218
52 Morocco 4423 4253 170
53 Kuwait 4024 3998 26
54 Algeria 4006 3556 450
55 Moldova 3897 3781 116
56 Luxembourg 3784 3694 90
57 Kazakhstan 3402 3377 25
58 Bahrain 3040 3032 8
59 Thailand 2954 2900 54
60 Hungary 2775 2463 312
61 Greece 2591 2451 140
62 Oman 2348 2337 11
63 Afghanistan 2171 2107 64
64 Iraq 2085 1992 93
65 Croatia 2076 2007 69
66 Ghana 2074 2057 17
67 Armenia 2066 2034 32
68 Uzbekistan 2039 2030 9
69 Nigeria 1932 1874 58
70 Cameroon 1832 1771 61
71 Azerbaijan 1804 1780 24
72 Iceland 1797 1787 10
73 Bosnia and Herzegovina 1757 1688 69
74 Estonia 1689 1637 52
75 Bulgaria 1506 1440 66
76 Cuba 1501 1440 61
77 Guinea 1495 1488 7
78 New Zealand 1479 1460 19
79 North Macedonia 1465 1388 77
80 Slovenia 1429 1338 91
81 Slovakia 1396 1373 23
82 Lithuania 1385 1340 45
83 Cote d'Ivoire 1275 1261 14
84 Bolivia 1110 1051 59
85 Djibouti 1089 1087 2
86 Tunisia 994 953 41
87 Senegal 933 924 9
88 Latvia 858 843 15
89 Cyprus 850 835 15
90 Kosovo 799 777 22
91 Albania 773 742 31
92 Honduras 771 700 71
93 Kyrgyzstan 746 738 8
94 Andorra 745 703 42
95 Lebanon 725 701 24
96 Costa Rica 719 713 6
97 Niger 719 687 32
98 Diamond Princess 712 699 13
99 Sri Lanka 663 656 7
100 Burkina Faso 645 602 43
101 Uruguay 643 626 17
102 Somalia 601 573 28
103 Guatemala 599 583 16
104 Congo (Kinshasa) 572 541 31
105 San Marino 569 528 41
106 Georgia 539 533 6
107 Mali 490 464 26
108 Tanzania 480 464 16
109 Maldives 468 467 1
110 Malta 465 461 4
111 Jordan 453 445 8
112 Sudan 442 411 31
113 Taiwan* 429 423 6
114 Jamaica 422 414 8
115 Kenya 396 379 17
116 El Salvador 395 385 10
117 West Bank and Gaza 344 342 2
118 Venezuela 333 317 16
119 Mauritius 332 322 10
120 Montenegro 322 315 7
121 Equatorial Guinea 315 314 1
122 Gabon 276 273 3
123 Vietnam 270 270 0
124 Paraguay 266 256 10
125 Rwanda 243 243 0
126 Congo (Brazzaville) 220 211 9
127 Guinea-Bissau 205 204 1
128 Burma 151 145 6
129 Liberia 141 125 16
130 Brunei 138 137 1
131 Ethiopia 131 128 3
132 Madagascar 128 128 0
133 Sierra Leone 124 117 7
134 Cambodia 122 122 0
135 Cabo Verde 121 120 1
136 Togo 116 107 9
137 Trinidad and Tobago 116 108 8
138 Zambia 106 103 3
139 Eswatini 100 99 1
140 Monaco 95 91 4
141 Uganda 83 83 0
142 Liechtenstein 82 81 1
143 Guyana 82 73 9
144 Haiti 81 73 8
145 Bahamas 81 70 11
146 Barbados 81 74 7
147 Mozambique 76 76 0
148 Chad 73 68 5
149 Benin 64 63 1
150 Libya 61 58 3
151 Nepal 57 57 0
152 Central African Republic 50 50 0
153 Syria 43 40 3
154 Zimbabwe 40 36 4
155 Eritrea 39 39 0
156 Mongolia 38 38 0
157 Malawi 37 34 3
158 South Sudan 35 35 0
159 Angola 27 25 2
160 Antigua and Barbuda 24 21 3
161 Timor-Leste 24 24 0
162 Botswana 23 22 1
163 Grenada 20 20 0
164 Laos 19 19 0
165 Fiji 18 18 0
166 Belize 18 16 2
167 Saint Lucia 17 17 0
168 Dominica 16 16 0
169 Namibia 16 16 0
170 Saint Vincent and the Grenadines 16 16 0
171 Saint Kitts and Nevis 15 15 0
172 Tajikistan 15 15 0
173 Nicaragua 14 11 3
174 Sao Tome and Principe 14 14 0
175 Holy See 11 11 0
176 Gambia 11 10 1
177 Burundi 11 10 1
178 Seychelles 11 11 0
179 Suriname 10 9 1
180 MS Zaandam 9 7 2
181 Mauritania 8 7 1
182 Papua New Guinea 8 8 0
183 Bhutan 7 7 0
184 Western Sahara 6 6 0
185 Yemen 6 4 2
186 Comoros 1 1 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 US 62996 5.89
1 Italy 27967 13.61
2 United Kingdom 26842 15.56
3 Spain 24543 11.5
4 France 24410 14.59
5 Belgium 7594 15.65
6 Germany 6623 4.06
7 Iran 6028 6.37
8 Brazil 6006 6.89
9 Netherlands 4811 12.18
10 China 4637 5.52
11 Canada 3310 6.08
12 Turkey 3174 2.64
13 Sweden 2586 12.26
14 Mexico 1859 9.67
15 Switzerland 1737 5.87
16 Ireland 1232 5.98
17 India 1154 3.31
18 Russia 1073 1.01
19 Peru 1051 2.84
20 Portugal 989 3.95
21 Ecuador 900 3.61
22 Indonesia 792 7.83
23 Romania 717 5.86
24 Poland 644 5
25 Austria 584 3.78
26 Philippines 568 6.69
27 Denmark 452 4.83
28 Algeria 450 11.23
29 Japan 430 3.05
30 Egypt 392 7.08
31 Pakistan 385 2.29
32 Hungary 312 11.24
33 Dominican Republic 301 4.32
34 Colombia 293 4.5
35 Ukraine 261 2.51
36 Korea, South 248 2.3
37 Czechia 236 3.07
38 Chile 227 1.42
39 Israel 222 1.39
40 Argentina 218 4.92
41 Finland 211 4.22
42 Norway 210 2.71
43 Panama 188 2.88
44 Serbia 179 1.99
45 Morocco 170 3.84
46 Bangladesh 168 2.19
47 Saudi Arabia 162 0.71
48 Greece 140 5.4
49 Moldova 116 2.98
50 United Arab Emirates 105 0.84
51 South Africa 103 1.82
52 Malaysia 102 1.7
53 Australia 93 1.37
54 Iraq 93 4.46
55 Slovenia 91 6.37
56 Luxembourg 90 2.38
57 Belarus 89 0.63
58 North Macedonia 77 5.26
59 Honduras 71 9.21
60 Croatia 69 3.32
61 Bosnia and Herzegovina 69 3.93
62 Bulgaria 66 4.38
63 Afghanistan 64 2.95
64 Cuba 61 4.06
65 Cameroon 61 3.33
66 Bolivia 59 5.32
67 Nigeria 58 3
68 Thailand 54 1.83
69 Estonia 52 3.08
70 Lithuania 45 3.25
71 Burkina Faso 43 6.67
72 Andorra 42 5.64
73 San Marino 41 7.21
74 Tunisia 41 4.12
75 Armenia 32 1.55
76 Niger 32 4.45
77 Albania 31 4.01
78 Congo (Kinshasa) 31 5.42
79 Sudan 31 7.01
80 Somalia 28 4.66
81 Kuwait 26 0.65
82 Mali 26 5.31
83 Kazakhstan 25 0.73
84 Azerbaijan 24 1.33
85 Lebanon 24 3.31
86 Slovakia 23 1.65
87 Kosovo 22 2.75
88 New Zealand 19 1.28
89 Kenya 17 4.29
90 Uruguay 17 2.64
91 Ghana 17 0.82
92 Liberia 16 11.35
93 Venezuela 16 4.8
94 Tanzania 16 3.33
95 Guatemala 16 2.67
96 Singapore 15 0.09
97 Latvia 15 1.75
98 Cyprus 15 1.76
99 Cote d'Ivoire 14 1.1
100 Diamond Princess 13 1.83
101 Oman 11 0.47
102 Bahamas 11 13.58
103 Mauritius 10 3.01
104 Qatar 10 0.07
105 Iceland 10 0.56
106 Paraguay 10 3.76
107 El Salvador 10 2.53
108 Togo 9 7.76
109 Congo (Brazzaville) 9 4.09
110 Uzbekistan 9 0.44
111 Senegal 9 0.96
112 Guyana 9 10.98
113 Kyrgyzstan 8 1.07
114 Bahrain 8 0.26
115 Jamaica 8 1.9
116 Jordan 8 1.77
117 Haiti 8 9.88
118 Trinidad and Tobago 8 6.9
119 Montenegro 7 2.17
120 Sri Lanka 7 1.06
121 Barbados 7 8.64
122 Sierra Leone 7 5.65
123 Guinea 7 0.47
124 Costa Rica 6 0.83
125 Georgia 6 1.11
126 Burma 6 3.97
127 Taiwan* 6 1.4
128 Chad 5 6.85
129 Zimbabwe 4 10
130 Monaco 4 4.21
131 Malta 4 0.86
132 Ethiopia 3 2.29
133 Malawi 3 8.11
134 Antigua and Barbuda 3 12.5
135 Gabon 3 1.09
136 Zambia 3 2.83
137 Syria 3 6.98
138 Libya 3 4.92
139 Nicaragua 3 21.43
140 Angola 2 7.41
141 Belize 2 11.11
142 MS Zaandam 2 22.22
143 Yemen 2 33.33
144 West Bank and Gaza 2 0.58
145 Djibouti 2 0.18
146 Benin 1 1.56
147 Liechtenstein 1 1.22
148 Eswatini 1 1
149 Cabo Verde 1 0.83
150 Brunei 1 0.72
151 Guinea-Bissau 1 0.49
152 Botswana 1 4.35
153 Equatorial Guinea 1 0.32
154 Gambia 1 9.09
155 Burundi 1 9.09
156 Suriname 1 10
157 Mauritania 1 12.5
158 Maldives 1 0.21