Tracking the global coronavirus outbreak on 2020-04-25

Time now: 2020-04-25 07:22:46.567091

Time data upadated: 2020-04-25

185 Countries

2707728 confirmed

190857 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 869170 819216 49954
1 Spain 213024 190867 22157
2 Italy 189973 164424 25549
3 France 158303 136414 21889
4 Germany 153129 147554 5575
5 United Kingdom 139246 120455 18791
6 Turkey 101790 99299 2491
7 Iran 87026 81545 5481
8 China 83884 79248 4636
9 Russia 62773 62218 555
10 Brazil 50036 46705 3331
11 Canada 43285 41045 2240
12 Belgium 42797 36307 6490
13 Netherlands 35921 31729 4192
14 Switzerland 28496 26947 1549
15 India 23077 22356 721
16 Portugal 22353 21533 820
17 Peru 20914 20342 572
18 Ireland 17607 16813 794
19 Sweden 16755 14734 2021
20 Austria 15002 14480 522
21 Israel 14803 14611 192
22 Saudi Arabia 13930 13809 121
23 Japan 12368 12040 328
24 Chile 11812 11644 168
25 Mexico 11633 10564 1069
26 Ecuador 11183 10623 560
27 Singapore 11178 11166 12
28 Pakistan 11155 10918 237
29 Korea, South 10708 10468 240
30 Poland 10511 10057 454
31 Romania 10096 9551 545
32 United Arab Emirates 8756 8700 56
33 Denmark 8271 7877 394
34 Belarus 8022 7962 60
35 Indonesia 7775 7128 647
36 Qatar 7764 7754 10
37 Norway 7401 7207 194
38 Czechia 7187 6977 210
39 Ukraine 7170 6983 187
40 Philippines 6981 6519 462
41 Australia 6662 6587 75
42 Serbia 6630 6505 125
43 Malaysia 5603 5508 95
44 Dominican Republic 5543 5278 265
45 Panama 5166 5020 146
46 Colombia 4561 4346 215
47 Finland 4284 4112 172
48 Bangladesh 4186 4059 127
49 South Africa 3953 3878 75
50 Egypt 3891 3604 287
51 Luxembourg 3665 3582 83
52 Morocco 3568 3413 155
53 Argentina 3435 3270 165
54 Algeria 3007 2600 407
55 Moldova 2926 2846 80
56 Thailand 2839 2789 50
57 Greece 2463 2338 125
58 Kuwait 2399 2385 14
59 Kazakhstan 2289 2269 20
60 Hungary 2284 2045 239
61 Bahrain 2217 2209 8
62 Croatia 1981 1931 50
63 Iceland 1789 1779 10
64 Uzbekistan 1758 1751 7
65 Oman 1716 1707 9
66 Iraq 1677 1594 83
67 Estonia 1592 1547 45
68 Azerbaijan 1548 1528 20
69 Armenia 1523 1499 24
70 New Zealand 1456 1439 17
71 Bosnia and Herzegovina 1413 1359 54
72 Lithuania 1398 1358 40
73 Slovenia 1366 1287 79
74 Cameroon 1334 1291 43
75 Slovakia 1325 1310 15
76 North Macedonia 1300 1244 56
77 Afghanistan 1279 1237 42
78 Cuba 1235 1192 43
79 Ghana 1154 1145 9
80 Bulgaria 1097 1045 52
81 Cote d'Ivoire 1004 990 14
82 Djibouti 986 984 2
83 Nigeria 981 950 31
84 Tunisia 918 880 38
85 Guinea 862 856 6
86 Cyprus 795 782 13
87 Latvia 778 767 11
88 Andorra 723 686 37
89 Diamond Princess 712 699 13
90 Bolivia 703 660 43
91 Lebanon 688 666 22
92 Costa Rica 686 680 6
93 Niger 671 647 24
94 Albania 663 636 27
95 Kyrgyzstan 631 623 8
96 Burkina Faso 616 575 41
97 Uruguay 557 545 12
98 Honduras 519 472 47
99 Kosovo 510 498 12
100 San Marino 501 461 40
101 West Bank and Gaza 480 476 4
102 Senegal 479 473 6
103 Malta 445 442 3
104 Jordan 437 430 7
105 Taiwan* 427 421 6
106 Georgia 425 420 5
107 Guatemala 384 373 11
108 Congo (Kinshasa) 377 352 25
109 Sri Lanka 368 361 7
110 Mauritius 331 322 9
111 Somalia 328 312 16
112 Kenya 320 306 14
113 Montenegro 316 311 5
114 Venezuela 311 301 10
115 Mali 309 288 21
116 Tanzania 284 274 10
117 Vietnam 268 268 0
118 Jamaica 257 251 6
119 El Salvador 250 242 8
120 Paraguay 213 204 9
121 Congo (Brazzaville) 186 180 6
122 Sudan 174 158 16
123 Gabon 167 165 2
124 Rwanda 154 154 0
125 Burma 139 134 5
126 Brunei 138 137 1
127 Cambodia 122 122 0
128 Madagascar 121 121 0
129 Ethiopia 116 113 3
130 Trinidad and Tobago 115 107 8
131 Maldives 108 108 0
132 Liberia 101 93 8
133 Monaco 94 90 4
134 Togo 88 82 6
135 Equatorial Guinea 84 83 1
136 Cabo Verde 82 81 1
137 Liechtenstein 81 80 1
138 Barbados 76 70 6
139 Zambia 76 73 3
140 Uganda 74 74 0
141 Haiti 72 67 5
142 Bahamas 72 61 11
143 Guyana 70 63 7
144 Sierra Leone 64 63 1
145 Libya 60 58 2
146 Benin 54 53 1
147 Guinea-Bissau 50 50 0
148 Nepal 48 48 0
149 Mozambique 46 46 0
150 Syria 42 39 3
151 Eritrea 39 39 0
152 Mongolia 36 36 0
153 Malawi 33 30 3
154 Chad 33 33 0
155 Eswatini 31 30 1
156 Zimbabwe 28 24 4
157 Angola 25 23 2
158 Antigua and Barbuda 24 21 3
159 Timor-Leste 23 23 0
160 Botswana 22 21 1
161 Laos 19 19 0
162 Fiji 18 18 0
163 Belize 18 16 2
164 Namibia 16 16 0
165 Dominica 16 16 0
166 Central African Republic 16 16 0
167 Saint Lucia 15 15 0
168 Grenada 15 15 0
169 Saint Kitts and Nevis 15 15 0
170 Saint Vincent and the Grenadines 13 13 0
171 Burundi 11 10 1
172 Seychelles 11 11 0
173 Nicaragua 11 8 3
174 Gambia 10 9 1
175 Suriname 10 9 1
176 Holy See 9 9 0
177 MS Zaandam 9 7 2
178 Papua New Guinea 8 8 0
179 Mauritania 7 6 1
180 Bhutan 7 7 0
181 Western Sahara 6 6 0
182 South Sudan 5 5 0
183 Sao Tome and Principe 4 4 0
184 Yemen 1 1 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 US 49954 5.75
1 Italy 25549 13.45
2 Spain 22157 10.4
3 France 21889 13.83
4 United Kingdom 18791 13.49
5 Belgium 6490 15.16
6 Germany 5575 3.64
7 Iran 5481 6.3
8 China 4636 5.53
9 Netherlands 4192 11.67
10 Brazil 3331 6.66
11 Turkey 2491 2.45
12 Canada 2240 5.18
13 Sweden 2021 12.06
14 Switzerland 1549 5.44
15 Mexico 1069 9.19
16 Portugal 820 3.67
17 Ireland 794 4.51
18 India 721 3.12
19 Indonesia 647 8.32
20 Peru 572 2.74
21 Ecuador 560 5.01
22 Russia 555 0.88
23 Romania 545 5.4
24 Austria 522 3.48
25 Philippines 462 6.62
26 Poland 454 4.32
27 Algeria 407 13.54
28 Denmark 394 4.76
29 Japan 328 2.65
30 Egypt 287 7.38
31 Dominican Republic 265 4.78
32 Korea, South 240 2.24
33 Hungary 239 10.46
34 Pakistan 237 2.12
35 Colombia 215 4.71
36 Czechia 210 2.92
37 Norway 194 2.62
38 Israel 192 1.3
39 Ukraine 187 2.61
40 Finland 172 4.01
41 Chile 168 1.42
42 Argentina 165 4.8
43 Morocco 155 4.34
44 Panama 146 2.83
45 Bangladesh 127 3.03
46 Serbia 125 1.89
47 Greece 125 5.08
48 Saudi Arabia 121 0.87
49 Malaysia 95 1.7
50 Iraq 83 4.95
51 Luxembourg 83 2.26
52 Moldova 80 2.73
53 Slovenia 79 5.78
54 South Africa 75 1.9
55 Australia 75 1.13
56 Belarus 60 0.75
57 North Macedonia 56 4.31
58 United Arab Emirates 56 0.64
59 Bosnia and Herzegovina 54 3.82
60 Bulgaria 52 4.74
61 Thailand 50 1.76
62 Croatia 50 2.52
63 Honduras 47 9.06
64 Estonia 45 2.83
65 Cuba 43 3.48
66 Bolivia 43 6.12
67 Cameroon 43 3.22
68 Afghanistan 42 3.28
69 Burkina Faso 41 6.66
70 Lithuania 40 2.86
71 San Marino 40 7.98
72 Tunisia 38 4.14
73 Andorra 37 5.12
74 Nigeria 31 3.16
75 Albania 27 4.07
76 Congo (Kinshasa) 25 6.63
77 Armenia 24 1.58
78 Niger 24 3.58
79 Lebanon 22 3.2
80 Mali 21 6.8
81 Azerbaijan 20 1.29
82 Kazakhstan 20 0.87
83 New Zealand 17 1.17
84 Somalia 16 4.88
85 Sudan 16 9.2
86 Slovakia 15 1.13
87 Kenya 14 4.38
88 Cote d'Ivoire 14 1.39
89 Kuwait 14 0.58
90 Cyprus 13 1.64
91 Diamond Princess 13 1.83
92 Kosovo 12 2.35
93 Singapore 12 0.11
94 Uruguay 12 2.15
95 Guatemala 11 2.86
96 Latvia 11 1.41
97 Bahamas 11 15.28
98 Tanzania 10 3.52
99 Qatar 10 0.13
100 Venezuela 10 3.22
101 Iceland 10 0.56
102 Paraguay 9 4.23
103 Mauritius 9 2.72
104 Ghana 9 0.78
105 Oman 9 0.52
106 Trinidad and Tobago 8 6.96
107 Bahrain 8 0.36
108 El Salvador 8 3.2
109 Kyrgyzstan 8 1.27
110 Liberia 8 7.92
111 Uzbekistan 7 0.4
112 Guyana 7 10
113 Sri Lanka 7 1.9
114 Jordan 7 1.6
115 Senegal 6 1.25
116 Costa Rica 6 0.87
117 Jamaica 6 2.33
118 Barbados 6 7.89
119 Congo (Brazzaville) 6 3.23
120 Guinea 6 0.7
121 Taiwan* 6 1.41
122 Togo 6 6.82
123 Haiti 5 6.94
124 Georgia 5 1.18
125 Montenegro 5 1.58
126 Burma 5 3.6
127 West Bank and Gaza 4 0.83
128 Zimbabwe 4 14.29
129 Monaco 4 4.26
130 Malawi 3 9.09
131 Syria 3 7.14
132 Nicaragua 3 27.27
133 Malta 3 0.67
134 Ethiopia 3 2.59
135 Zambia 3 3.95
136 Antigua and Barbuda 3 12.5
137 Djibouti 2 0.2
138 Libya 2 3.33
139 Gabon 2 1.2
140 Belize 2 11.11
141 MS Zaandam 2 22.22
142 Angola 2 8
143 Botswana 1 4.55
144 Gambia 1 10
145 Burundi 1 9.09
146 Suriname 1 10
147 Equatorial Guinea 1 1.19
148 Eswatini 1 3.23
149 Benin 1 1.85
150 Sierra Leone 1 1.56
151 Liechtenstein 1 1.23
152 Cabo Verde 1 1.22
153 Brunei 1 0.72
154 Mauritania 1 14.29