Tracking the global coronavirus outbreak on 2020-04-17

Time now: 2020-04-17 21:48:58.690189

Time data upadated: 2020-04-17

185 Countries

2152646 confirmed

143800 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 667801 634885 32916
1 Spain 184948 165633 19315
2 Italy 168941 146771 22170
3 France 147091 129150 17941
4 Germany 137698 133646 4052
5 United Kingdom 104145 90386 13759
6 China 83403 80057 3346
7 Iran 77995 73126 4869
8 Turkey 74193 72550 1643
9 Belgium 34809 29952 4857
10 Canada 30808 29551 1257
11 Brazil 30425 28501 1924
12 Netherlands 29383 26056 3327
13 Russia 27938 27706 232
14 Switzerland 26732 25451 1281
15 Portugal 18841 18212 629
16 Austria 14476 14066 410
17 India 13430 12982 448
18 Ireland 13271 12785 486
19 Israel 12758 12616 142
20 Sweden 12540 11207 1333
21 Peru 12491 12217 274
22 Korea, South 10613 10384 229
23 Chile 8807 8702 105
24 Japan 8626 8448 178
25 Ecuador 8225 7822 403
26 Poland 7918 7604 314
27 Romania 7707 7315 392
28 Denmark 7074 6753 321
29 Pakistan 6919 6791 128
30 Norway 6896 6744 152
31 Australia 6462 6399 63
32 Czechia 6433 6264 169
33 Saudi Arabia 6380 6297 83
34 Mexico 5847 5398 449
35 United Arab Emirates 5825 5790 35
36 Philippines 5660 5298 362
37 Indonesia 5516 5020 496
38 Serbia 5318 5215 103
39 Malaysia 5182 5098 84
40 Singapore 4427 4417 10
41 Belarus 4204 4164 40
42 Ukraine 4161 4045 116
43 Qatar 4103 4096 7
44 Dominican Republic 3755 3559 196
45 Panama 3751 3648 103
46 Luxembourg 3444 3375 69
47 Finland 3369 3294 75
48 Colombia 3233 3089 144
49 Egypt 2673 2477 196
50 Thailand 2672 2626 46
51 South Africa 2605 2557 48
52 Argentina 2571 2456 115
53 Morocco 2283 2153 130
54 Algeria 2268 1920 348
55 Greece 2207 2102 105
56 Moldova 2154 2100 54
57 Croatia 1791 1756 35
58 Iceland 1739 1731 8
59 Bahrain 1700 1693 7
60 Hungary 1652 1510 142
61 Bangladesh 1572 1512 60
62 Kuwait 1524 1521 3
63 Iraq 1434 1354 80
64 Estonia 1434 1398 36
65 Kazakhstan 1402 1385 17
66 New Zealand 1401 1392 9
67 Uzbekistan 1349 1345 4
68 Azerbaijan 1283 1268 15
69 Slovenia 1268 1207 61
70 Bosnia and Herzegovina 1167 1124 43
71 Armenia 1159 1141 18
72 Lithuania 1128 1096 32
73 North Macedonia 1081 1035 46
74 Oman 1019 1015 4
75 Cameroon 996 974 22
76 Slovakia 977 969 8
77 Cuba 862 835 27
78 Afghanistan 840 810 30
79 Tunisia 822 785 37
80 Bulgaria 800 762 38
81 Cyprus 735 723 12
82 Diamond Princess 712 700 12
83 Latvia 675 670 5
84 Andorra 673 640 33
85 Lebanon 663 642 21
86 Cote d'Ivoire 654 648 6
87 Costa Rica 642 638 4
88 Ghana 641 633 8
89 Djibouti 591 589 2
90 Niger 584 570 14
91 Burkina Faso 546 514 32
92 Albania 518 492 26
93 Uruguay 502 493 9
94 Kyrgyzstan 466 461 5
95 Kosovo 449 438 11
96 Nigeria 442 429 13
97 Bolivia 441 412 29
98 Guinea 438 437 1
99 San Marino 426 388 38
100 Honduras 426 391 35
101 Malta 412 409 3
102 Jordan 402 395 7
103 Taiwan* 395 389 6
104 West Bank and Gaza 374 372 2
105 Georgia 348 345 3
106 Senegal 335 333 2
107 Mauritius 324 315 9
108 Montenegro 303 299 4
109 Vietnam 268 268 0
110 Congo (Kinshasa) 267 245 22
111 Sri Lanka 238 231 7
112 Kenya 234 223 11
113 Venezuela 204 195 9
114 Guatemala 196 191 5
115 Paraguay 174 166 8
116 Mali 171 158 13
117 El Salvador 164 158 6
118 Jamaica 143 138 5
119 Rwanda 138 138 0
120 Brunei 136 135 1
121 Cambodia 122 122 0
122 Congo (Brazzaville) 117 112 5
123 Trinidad and Tobago 114 106 8
124 Madagascar 111 111 0
125 Tanzania 94 90 4
126 Monaco 93 90 3
127 Ethiopia 92 89 3
128 Burma 85 81 4
129 Togo 81 76 5
130 Somalia 80 75 5
131 Gabon 80 79 1
132 Liechtenstein 79 78 1
133 Barbados 75 70 5
134 Liberia 59 53 6
135 Cabo Verde 56 55 1
136 Uganda 55 55 0
137 Guyana 55 49 6
138 Bahamas 53 45 8
139 Equatorial Guinea 51 51 0
140 Libya 49 48 1
141 Zambia 48 46 2
142 Guinea-Bissau 43 43 0
143 Haiti 41 38 3
144 Eritrea 35 35 0
145 Benin 35 34 1
146 Syria 33 31 2
147 Sudan 32 27 5
148 Mongolia 31 31 0
149 Mozambique 31 31 0
150 Chad 27 27 0
151 Maldives 25 25 0
152 Zimbabwe 23 20 3
153 Antigua and Barbuda 23 20 3
154 Angola 19 17 2
155 Laos 19 19 0
156 Belize 18 16 2
157 Timor-Leste 18 18 0
158 Fiji 17 17 0
159 Dominica 16 16 0
160 Nepal 16 16 0
161 Namibia 16 16 0
162 Eswatini 16 15 1
163 Malawi 16 14 2
164 Sierra Leone 15 15 0
165 Botswana 15 14 1
166 Saint Lucia 15 15 0
167 Grenada 14 14 0
168 Saint Kitts and Nevis 14 14 0
169 Saint Vincent and the Grenadines 12 12 0
170 Central African Republic 12 12 0
171 Seychelles 11 11 0
172 Suriname 10 9 1
173 Nicaragua 9 8 1
174 Gambia 9 8 1
175 MS Zaandam 9 7 2
176 Holy See 8 8 0
177 Papua New Guinea 7 7 0
178 Mauritania 7 6 1
179 Western Sahara 6 6 0
180 Burundi 5 4 1
181 Bhutan 5 5 0
182 Sao Tome and Principe 4 4 0
183 South Sudan 4 4 0
184 Yemen 1 1 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 US 32916 4.93
1 Italy 22170 13.12
2 Spain 19315 10.44
3 France 17941 12.2
4 United Kingdom 13759 13.21
5 Iran 4869 6.24
6 Belgium 4857 13.95
7 Germany 4052 2.94
8 China 3346 4.01
9 Netherlands 3327 11.32
10 Brazil 1924 6.32
11 Turkey 1643 2.21
12 Sweden 1333 10.63
13 Switzerland 1281 4.79
14 Canada 1257 4.08
15 Portugal 629 3.34
16 Indonesia 496 8.99
17 Ireland 486 3.66
18 Mexico 449 7.68
19 India 448 3.34
20 Austria 410 2.83
21 Ecuador 403 4.9
22 Romania 392 5.09
23 Philippines 362 6.4
24 Algeria 348 15.34
25 Denmark 321 4.54
26 Poland 314 3.97
27 Peru 274 2.19
28 Russia 232 0.83
29 Korea, South 229 2.16
30 Dominican Republic 196 5.22
31 Egypt 196 7.33
32 Japan 178 2.06
33 Czechia 169 2.63
34 Norway 152 2.2
35 Colombia 144 4.45
36 Hungary 142 8.6
37 Israel 142 1.11
38 Morocco 130 5.69
39 Pakistan 128 1.85
40 Ukraine 116 2.79
41 Argentina 115 4.47
42 Greece 105 4.76
43 Chile 105 1.19
44 Serbia 103 1.94
45 Panama 103 2.75
46 Malaysia 84 1.62
47 Saudi Arabia 83 1.3
48 Iraq 80 5.58
49 Finland 75 2.23
50 Luxembourg 69 2
51 Australia 63 0.97
52 Slovenia 61 4.81
53 Bangladesh 60 3.82
54 Moldova 54 2.51
55 South Africa 48 1.84
56 Thailand 46 1.72
57 North Macedonia 46 4.26
58 Bosnia and Herzegovina 43 3.68
59 Belarus 40 0.95
60 Bulgaria 38 4.75
61 San Marino 38 8.92
62 Tunisia 37 4.5
63 Estonia 36 2.51
64 Honduras 35 8.22
65 Croatia 35 1.95
66 United Arab Emirates 35 0.6
67 Andorra 33 4.9
68 Burkina Faso 32 5.86
69 Lithuania 32 2.84
70 Afghanistan 30 3.57
71 Bolivia 29 6.58
72 Cuba 27 3.13
73 Albania 26 5.02
74 Cameroon 22 2.21
75 Congo (Kinshasa) 22 8.24
76 Lebanon 21 3.17
77 Armenia 18 1.55
78 Kazakhstan 17 1.21
79 Azerbaijan 15 1.17
80 Niger 14 2.4
81 Mali 13 7.6
82 Nigeria 13 2.94
83 Cyprus 12 1.63
84 Diamond Princess 12 1.69
85 Kenya 11 4.7
86 Kosovo 11 2.45
87 Singapore 10 0.23
88 Mauritius 9 2.78
89 New Zealand 9 0.64
90 Venezuela 9 4.41
91 Uruguay 9 1.79
92 Paraguay 8 4.6
93 Trinidad and Tobago 8 7.02
94 Bahamas 8 15.09
95 Slovakia 8 0.82
96 Ghana 8 1.25
97 Iceland 8 0.46
98 Sri Lanka 7 2.94
99 Bahrain 7 0.41
100 Qatar 7 0.17
101 Jordan 7 1.74
102 El Salvador 6 3.66
103 Guyana 6 10.91
104 Taiwan* 6 1.52
105 Liberia 6 10.17
106 Cote d'Ivoire 6 0.92
107 Congo (Brazzaville) 5 4.27
108 Guatemala 5 2.55
109 Kyrgyzstan 5 1.07
110 Latvia 5 0.74
111 Togo 5 6.17
112 Jamaica 5 3.5
113 Barbados 5 6.67
114 Sudan 5 15.62
115 Somalia 5 6.25
116 Tanzania 4 4.26
117 Burma 4 4.71
118 Costa Rica 4 0.62
119 Uzbekistan 4 0.3
120 Oman 4 0.39
121 Montenegro 4 1.32
122 Monaco 3 3.23
123 Ethiopia 3 3.26
124 Antigua and Barbuda 3 13.04
125 Zimbabwe 3 13.04
126 Georgia 3 0.86
127 Haiti 3 7.32
128 Kuwait 3 0.2
129 Malta 3 0.73
130 Zambia 2 4.17
131 Angola 2 10.53
132 Syria 2 6.06
133 Belize 2 11.11
134 Malawi 2 12.5
135 West Bank and Gaza 2 0.53
136 MS Zaandam 2 22.22
137 Senegal 2 0.6
138 Djibouti 2 0.34
139 Nicaragua 1 11.11
140 Suriname 1 10
141 Botswana 1 6.67
142 Mauritania 1 14.29
143 Gambia 1 11.11
144 Brunei 1 0.74
145 Eswatini 1 6.25
146 Guinea 1 0.23
147 Benin 1 2.86
148 Libya 1 2.04
149 Cabo Verde 1 1.79
150 Liechtenstein 1 1.27
151 Gabon 1 1.25
152 Burundi 1 20
In [ ]: