Tracking the global coronavirus outbreak on 2020-04-10

Time now: 2020-04-10 09:09:18.175612

Time data upadated: 2020-04-10

184 Countries

1595350 confirmed

95455 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 461437 444959 16478
1 Spain 153222 137775 15447
2 Italy 143626 125347 18279
3 France 118781 106553 12228
4 Germany 118181 115574 2607
5 China 82883 79544 3339
6 Iran 66220 62110 4110
7 United Kingdom 65872 57879 7993
8 Turkey 42282 41374 908
9 Belgium 24983 22460 2523
10 Switzerland 24051 23103 948
11 Netherlands 21903 19500 2403
12 Canada 20654 20151 503
13 Brazil 18092 17142 950
14 Portugal 13956 13547 409
15 Austria 13244 12949 295
16 Korea, South 10423 10219 204
17 Russia 10131 10055 76
18 Israel 9968 9882 86
19 Sweden 9141 8348 793
20 India 6725 6499 226
21 Ireland 6574 6311 263
22 Norway 6211 6103 108
23 Australia 6108 6057 51
24 Chile 5972 5915 57
25 Denmark 5830 5593 237
26 Poland 5575 5401 174
27 Czechia 5569 5457 112
28 Peru 5256 5118 138
29 Romania 5202 4954 248
30 Ecuador 4965 4693 272
31 Japan 4667 4573 94
32 Pakistan 4489 4424 65
33 Malaysia 4228 4161 67
34 Philippines 4076 3873 203
35 Indonesia 3293 3013 280
36 Saudi Arabia 3287 3243 44
37 Mexico 3181 3007 174
38 Luxembourg 3115 3063 52
39 United Arab Emirates 2990 2976 14
40 Serbia 2867 2801 66
41 Finland 2605 2563 42
42 Panama 2528 2465 63
43 Thailand 2423 2391 32
44 Qatar 2376 2370 6
45 Dominican Republic 2349 2231 118
46 Colombia 2223 2154 69
47 Greece 1955 1868 87
48 South Africa 1934 1916 18
49 Singapore 1910 1904 6
50 Ukraine 1892 1835 57
51 Argentina 1795 1723 72
52 Egypt 1699 1581 118
53 Algeria 1666 1431 235
54 Iceland 1648 1642 6
55 Belarus 1486 1470 16
56 Croatia 1407 1387 20
57 Morocco 1374 1277 97
58 Moldova 1289 1260 29
59 New Zealand 1239 1238 1
60 Iraq 1232 1163 69
61 Estonia 1207 1183 24
62 Slovenia 1124 1081 43
63 Hungary 980 914 66
64 Lithuania 955 939 16
65 Azerbaijan 926 917 9
66 Armenia 921 911 10
67 Kuwait 910 909 1
68 Bahrain 887 882 5
69 Bosnia and Herzegovina 858 823 35
70 Kazakhstan 781 773 8
71 Cameroon 730 720 10
72 Diamond Princess 712 701 11
73 Slovakia 701 699 2
74 North Macedonia 663 633 30
75 Tunisia 643 618 25
76 Bulgaria 618 594 24
77 Latvia 589 586 3
78 Andorra 583 558 25
79 Lebanon 582 563 19
80 Uzbekistan 582 579 3
81 Cyprus 564 554 10
82 Costa Rica 539 536 3
83 Cuba 515 500 15
84 Afghanistan 484 469 15
85 Oman 457 454 3
86 Uruguay 456 449 7
87 Cote d'Ivoire 444 441 3
88 Burkina Faso 443 419 24
89 Niger 410 399 11
90 Albania 409 386 23
91 Taiwan* 380 375 5
92 Ghana 378 372 6
93 Jordan 372 365 7
94 Honduras 343 320 23
95 Malta 337 335 2
96 San Marino 333 299 34
97 Bangladesh 330 309 21
98 Mauritius 314 307 7
99 Nigeria 288 281 7
100 Kyrgyzstan 280 276 4
101 Bolivia 264 246 18
102 West Bank and Gaza 263 262 1
103 Vietnam 255 255 0
104 Montenegro 252 250 2
105 Senegal 250 248 2
106 Georgia 218 215 3
107 Guinea 194 194 0
108 Sri Lanka 190 183 7
109 Kosovo 184 179 5
110 Kenya 184 177 7
111 Congo (Kinshasa) 180 162 18
112 Venezuela 171 162 9
113 Djibouti 135 135 0
114 Brunei 135 134 1
115 Paraguay 124 119 5
116 Cambodia 119 119 0
117 Rwanda 110 110 0
118 Trinidad and Tobago 109 101 8
119 El Salvador 103 97 6
120 Guatemala 95 92 3
121 Madagascar 93 93 0
122 Monaco 84 83 1
123 Liechtenstein 78 77 1
124 Mali 74 67 7
125 Togo 73 70 3
126 Barbados 66 63 3
127 Jamaica 63 59 4
128 Congo (Brazzaville) 60 55 5
129 Ethiopia 56 54 2
130 Uganda 53 53 0
131 Gabon 44 43 1
132 Bahamas 41 33 8
133 Zambia 39 38 1
134 Guyana 37 31 6
135 Guinea-Bissau 36 36 0
136 Eritrea 33 33 0
137 Liberia 31 27 4
138 Haiti 30 28 2
139 Benin 26 25 1
140 Tanzania 25 24 1
141 Libya 24 23 1
142 Burma 23 20 3
143 Maldives 19 19 0
144 Syria 19 17 2
145 Antigua and Barbuda 19 17 2
146 Angola 19 17 2
147 Equatorial Guinea 18 18 0
148 Mozambique 17 17 0
149 Namibia 16 16 0
150 Laos 16 16 0
151 Mongolia 16 16 0
152 Fiji 15 15 0
153 Dominica 15 15 0
154 Sudan 15 13 2
155 Saint Lucia 14 14 0
156 Botswana 13 12 1
157 Grenada 12 12 0
158 Saint Vincent and the Grenadines 12 12 0
159 Somalia 12 11 1
160 Eswatini 12 12 0
161 Zimbabwe 11 8 3
162 Chad 11 11 0
163 Saint Kitts and Nevis 11 11 0
164 Seychelles 11 11 0
165 Suriname 10 9 1
166 MS Zaandam 9 7 2
167 Nepal 9 9 0
168 Belize 9 8 1
169 Malawi 8 7 1
170 Holy See 8 8 0
171 Central African Republic 8 8 0
172 Nicaragua 7 6 1
173 Mauritania 7 6 1
174 Sierra Leone 7 7 0
175 Cabo Verde 7 6 1
176 Bhutan 5 5 0
177 Sao Tome and Principe 4 4 0
178 Western Sahara 4 4 0
179 Gambia 4 3 1
180 Burundi 3 3 0
181 South Sudan 3 3 0
182 Papua New Guinea 2 2 0
183 Timor-Leste 1 1 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 Italy 18279 12.73
1 US 16478 3.57
2 Spain 15447 10.08
3 France 12228 10.29
4 United Kingdom 7993 12.13
5 Iran 4110 6.21
6 China 3339 4.03
7 Germany 2607 2.21
8 Belgium 2523 10.1
9 Netherlands 2403 10.97
10 Brazil 950 5.25
11 Switzerland 948 3.94
12 Turkey 908 2.15
13 Sweden 793 8.68
14 Canada 503 2.44
15 Portugal 409 2.93
16 Austria 295 2.23
17 Indonesia 280 8.5
18 Ecuador 272 5.48
19 Ireland 263 4
20 Romania 248 4.77
21 Denmark 237 4.07
22 Algeria 235 14.11
23 India 226 3.36
24 Korea, South 204 1.96
25 Philippines 203 4.98
26 Mexico 174 5.47
27 Poland 174 3.12
28 Peru 138 2.63
29 Egypt 118 6.95
30 Dominican Republic 118 5.02
31 Czechia 112 2.01
32 Norway 108 1.74
33 Morocco 97 7.06
34 Japan 94 2.01
35 Greece 87 4.45
36 Israel 86 0.86
37 Russia 76 0.75
38 Argentina 72 4.01
39 Colombia 69 3.1
40 Iraq 69 5.6
41 Malaysia 67 1.58
42 Serbia 66 2.3
43 Hungary 66 6.73
44 Pakistan 65 1.45
45 Panama 63 2.49
46 Ukraine 57 3.01
47 Chile 57 0.95
48 Luxembourg 52 1.67
49 Australia 51 0.83
50 Saudi Arabia 44 1.34
51 Slovenia 43 3.83
52 Finland 42 1.61
53 Bosnia and Herzegovina 35 4.08
54 San Marino 34 10.21
55 Thailand 32 1.32
56 North Macedonia 30 4.52
57 Moldova 29 2.25
58 Tunisia 25 3.89
59 Andorra 25 4.29
60 Estonia 24 1.99
61 Burkina Faso 24 5.42
62 Bulgaria 24 3.88
63 Albania 23 5.62
64 Honduras 23 6.71
65 Bangladesh 21 6.36
66 Croatia 20 1.42
67 Lebanon 19 3.26
68 South Africa 18 0.93
69 Congo (Kinshasa) 18 10
70 Bolivia 18 6.82
71 Belarus 16 1.08
72 Lithuania 16 1.68
73 Afghanistan 15 3.1
74 Cuba 15 2.91
75 United Arab Emirates 14 0.47
76 Niger 11 2.68
77 Diamond Princess 11 1.54
78 Cyprus 10 1.77
79 Cameroon 10 1.37
80 Armenia 10 1.09
81 Venezuela 9 5.26
82 Azerbaijan 9 0.97
83 Kazakhstan 8 1.02
84 Trinidad and Tobago 8 7.34
85 Bahamas 8 19.51
86 Mali 7 9.46
87 Uruguay 7 1.54
88 Kenya 7 3.8
89 Sri Lanka 7 3.68
90 Nigeria 7 2.43
91 Jordan 7 1.88
92 Mauritius 7 2.23
93 Qatar 6 0.25
94 El Salvador 6 5.83
95 Guyana 6 16.22
96 Iceland 6 0.36
97 Ghana 6 1.59
98 Singapore 6 0.31
99 Bahrain 5 0.56
100 Congo (Brazzaville) 5 8.33
101 Taiwan* 5 1.32
102 Paraguay 5 4.03
103 Kosovo 5 2.72
104 Kyrgyzstan 4 1.43
105 Liberia 4 12.9
106 Jamaica 4 6.35
107 Barbados 3 4.55
108 Guatemala 3 3.16
109 Burma 3 13.04
110 Togo 3 4.11
111 Zimbabwe 3 27.27
112 Georgia 3 1.38
113 Cote d'Ivoire 3 0.68
114 Oman 3 0.66
115 Costa Rica 3 0.56
116 Uzbekistan 3 0.52
117 Latvia 3 0.51
118 Syria 2 10.53
119 MS Zaandam 2 22.22
120 Antigua and Barbuda 2 10.53
121 Haiti 2 6.67
122 Sudan 2 13.33
123 Angola 2 10.53
124 Montenegro 2 0.79
125 Slovakia 2 0.29
126 Ethiopia 2 3.57
127 Senegal 2 0.8
128 Malta 2 0.59
129 Somalia 1 8.33
130 Cabo Verde 1 14.29
131 Mauritania 1 14.29
132 Nicaragua 1 14.29
133 Malawi 1 12.5
134 Belize 1 11.11
135 New Zealand 1 0.08
136 Suriname 1 10
137 Kuwait 1 0.11
138 Gabon 1 2.27
139 Botswana 1 7.69
140 Zambia 1 2.56
141 West Bank and Gaza 1 0.38
142 Brunei 1 0.74
143 Libya 1 4.17
144 Tanzania 1 4
145 Benin 1 3.85
146 Monaco 1 1.19
147 Liechtenstein 1 1.28
148 Gambia 1 25
In [ ]: