Tracking the global coronavirus outbreak on 2020-06-12

Time now: 2020-06-12 10:03:04.333670

Time data upadated: 2020-06-12

188 Countries

7360239 confirmed

416201 deaths

In [19]:
 
Out[19]:
country confirmed active deaths
0 US 2000464 1887540 112924
1 United Kingdom 291588 250375 41213
2 Brazil 772416 732736 39680
3 Italy 235763 201649 34114
4 France 192068 162746 29322
5 Spain 242280 215144 27136
6 Mexico 129184 113827 15357
7 Belgium 59569 49940 9629
8 Germany 186522 177770 8752
9 Iran 177938 169432 8506
10 Canada 98720 90682 8038
11 India 276583 268838 7745
12 Russia 493023 486673 6350
13 Netherlands 48294 42233 6061
14 Peru 208823 202920 5903
15 Sweden 46814 42019 4795
16 Turkey 173036 168290 4746
17 China 84209 79571 4638
18 Ecuador 44440 40720 3720
19 Chile 148456 145981 2475
20 Pakistan 113702 111447 2255
21 Indonesia 34316 32357 1959
22 Switzerland 31011 29075 1936
23 Ireland 25231 23536 1695
24 Portugal 35600 34103 1497
25 Colombia 42206 40767 1439
26 Romania 20945 19585 1360
27 Egypt 38284 36942 1342
28 South Africa 55421 54211 1210
29 Poland 27842 26636 1206
30 Philippines 23732 22705 1027
31 Bangladesh 74865 73853 1012
32 Japan 17146 16224 922
33 Ukraine 29015 28174 841
34 Saudi Arabia 112288 111469 819
35 Argentina 25987 25252 735
36 Algeria 10484 9752 732
37 Austria 17005 16332 673
38 Denmark 12216 11623 593
39 Hungary 4027 3476 551
40 Dominican Republic 20808 20258 550
41 Bolivia 15281 14769 512
42 Iraq 15414 14988 426
43 Panama 17889 17476 413
44 Afghanistan 22142 21737 405
45 Sudan 6582 6181 401
46 Nigeria 13873 13491 382
47 Moldova 10321 9950 371
48 Czechia 9824 9494 330
49 Finland 7040 6716 324
50 Guatemala 8221 7905 316
51 Israel 18355 18056 299
52 Honduras 7360 7070 290
53 Belarus 51066 50778 288
54 United Arab Emirates 40507 40223 284
55 Korea, South 11947 11671 276
56 Kuwait 33823 33548 275
57 Serbia 12031 11780 251
58 Norway 8594 8355 239
59 Armenia 14103 13876 227
60 Cameroon 8681 8469 212
61 Morocco 8508 8297 211
62 Greece 3068 2885 183
63 Bulgaria 2993 2826 167
64 North Macedonia 3364 3200 164
65 Bosnia and Herzegovina 2775 2614 161
66 Yemen 560 431 129
67 Malaysia 8338 8220 118
68 Luxembourg 4049 3939 110
69 Slovenia 1488 1379 109
70 Croatia 2249 2143 106
71 Azerbaijan 8530 8428 102
72 Australia 7285 7183 102
73 Mali 1667 1571 96
74 Congo (Kinshasa) 4390 4294 96
75 Kenya 3094 3005 89
76 Somalia 2452 2367 85
77 Oman 18887 18803 84
78 Cuba 2211 2128 83
79 Lithuania 1733 1659 74
80 Chad 846 774 72
81 Mauritania 1283 1212 71
82 Estonia 1958 1889 69
83 Kazakhstan 13319 13252 67
84 Qatar 73595 73529 66
85 Niger 974 909 65
86 El Salvador 3274 3210 64
87 Haiti 3796 3738 58
88 Thailand 3125 3067 58
89 Nicaragua 1464 1409 55
90 Burkina Faso 891 838 53
91 Senegal 4640 4588 52
92 Andorra 852 801 51
93 Sierra Leone 1062 1012 50
94 Tunisia 1087 1038 49
95 Tajikistan 4763 4715 48
96 Ghana 10201 10153 48
97 San Marino 691 649 42
98 Cote d'Ivoire 4181 4140 41
99 Ethiopia 2506 2471 35
100 Djibouti 4373 4339 34
101 Albania 1341 1307 34
102 Liberia 397 366 31
103 Kosovo 1298 1267 31
104 Bahrain 16200 16169 31
105 Lebanon 1388 1358 30
106 Slovakia 1533 1505 28
107 Kyrgyzstan 2093 2067 26
108 Latvia 1092 1066 26
109 Singapore 38965 38940 25
110 Congo (Brazzaville) 728 704 24
111 Venezuela 2738 2715 23
112 Uruguay 847 824 23
113 Guinea 4258 4235 23
114 Gabon 3375 3353 22
115 New Zealand 1504 1482 22
116 Tanzania 509 488 21
117 South Sudan 1604 1585 19
118 Uzbekistan 4623 4604 19
119 Cyprus 974 956 18
120 Nepal 4364 4349 15
121 Diamond Princess 712 699 13
122 Georgia 827 814 13
123 Togo 522 509 13
124 Guinea-Bissau 1389 1377 12
125 Guyana 156 144 12
126 Sao Tome and Principe 611 599 12
127 Equatorial Guinea 1306 1294 12
128 Costa Rica 1461 1449 12
129 Sri Lanka 1869 1858 11
130 Paraguay 1202 1191 11
131 Bahamas 103 92 11
132 Jamaica 605 595 10
133 Iceland 1807 1797 10
134 Madagascar 1162 1152 10
135 Zambia 1200 1190 10
136 Mauritius 337 327 10
137 Jordan 863 854 9
138 Montenegro 324 315 9
139 Malta 635 626 9
140 Maldives 1962 1954 8
141 Trinidad and Tobago 117 109 8
142 Taiwan* 443 436 7
143 Barbados 96 89 7
144 Burma 248 242 6
145 Syria 152 146 6
146 Cabo Verde 615 610 5
147 Central African Republic 1888 1883 5
148 Libya 378 373 5
149 Benin 305 301 4
150 Angola 113 109 4
151 Zimbabwe 320 316 4
152 Malawi 455 451 4
153 Monaco 99 95 4
154 Eswatini 398 395 3
155 Antigua and Barbuda 26 23 3
156 West Bank and Gaza 485 482 3
157 Suriname 144 142 2
158 Mozambique 472 470 2
159 Brunei 141 139 2
160 Belize 20 18 2
161 Rwanda 476 474 2
162 Comoros 162 160 2
163 MS Zaandam 9 7 2
164 Burundi 83 82 1
165 Gambia 28 27 1
166 Western Sahara 9 8 1
167 Botswana 48 47 1
168 Liechtenstein 82 81 1
169 Uganda 665 665 0
170 Vietnam 332 332 0
171 Mongolia 194 194 0
172 Namibia 31 31 0
173 Lesotho 4 4 0
174 Seychelles 11 11 0
175 Papua New Guinea 8 8 0
176 Laos 19 19 0
177 Bhutan 59 59 0
178 Holy See 12 12 0
179 Timor-Leste 24 24 0
180 Grenada 23 23 0
181 Fiji 18 18 0
182 Saint Kitts and Nevis 15 15 0
183 Cambodia 126 126 0
184 Saint Lucia 19 19 0
185 Saint Vincent and the Grenadines 27 27 0
186 Eritrea 41 41 0
187 Dominica 18 18 0
In [18]:
 
Out[18]:
country deaths Deaths / 100 Cases
0 US 112924 5.64
1 United Kingdom 41213 14.13
2 Brazil 39680 5.14
3 Italy 34114 14.47
4 France 29322 15.27
5 Spain 27136 11.2
6 Mexico 15357 11.89
7 Belgium 9629 16.16
8 Germany 8752 4.69
9 Iran 8506 4.78
10 Canada 8038 8.14
11 India 7745 2.8
12 Russia 6350 1.29
13 Netherlands 6061 12.55
14 Peru 5903 2.83
15 Sweden 4795 10.24
16 Turkey 4746 2.74
17 China 4638 5.51
18 Ecuador 3720 8.37
19 Chile 2475 1.67
20 Pakistan 2255 1.98
21 Indonesia 1959 5.71
22 Switzerland 1936 6.24
23 Ireland 1695 6.72
24 Portugal 1497 4.21
25 Colombia 1439 3.41
26 Romania 1360 6.49
27 Egypt 1342 3.51
28 South Africa 1210 2.18
29 Poland 1206 4.33
30 Philippines 1027 4.33
31 Bangladesh 1012 1.35
32 Japan 922 5.38
33 Ukraine 841 2.9
34 Saudi Arabia 819 0.73
35 Argentina 735 2.83
36 Algeria 732 6.98
37 Austria 673 3.96
38 Denmark 593 4.85
39 Hungary 551 13.68
40 Dominican Republic 550 2.64
41 Bolivia 512 3.35
42 Iraq 426 2.76
43 Panama 413 2.31
44 Afghanistan 405 1.83
45 Sudan 401 6.09
46 Nigeria 382 2.75
47 Moldova 371 3.59
48 Czechia 330 3.36
49 Finland 324 4.6
50 Guatemala 316 3.84
51 Israel 299 1.63
52 Honduras 290 3.94
53 Belarus 288 0.56
54 United Arab Emirates 284 0.7
55 Korea, South 276 2.31
56 Kuwait 275 0.81
57 Serbia 251 2.09
58 Norway 239 2.78
59 Armenia 227 1.61
60 Cameroon 212 2.44
61 Morocco 211 2.48
62 Greece 183 5.96
63 Bulgaria 167 5.58
64 North Macedonia 164 4.88
65 Bosnia and Herzegovina 161 5.8
66 Yemen 129 23.04
67 Malaysia 118 1.42
68 Luxembourg 110 2.72
69 Slovenia 109 7.33
70 Croatia 106 4.71
71 Azerbaijan 102 1.2
72 Australia 102 1.4
73 Congo (Kinshasa) 96 2.19
74 Mali 96 5.76
75 Kenya 89 2.88
76 Somalia 85 3.47
77 Oman 84 0.44
78 Cuba 83 3.75
79 Lithuania 74 4.27
80 Chad 72 8.51
81 Mauritania 71 5.53
82 Estonia 69 3.52
83 Kazakhstan 67 0.5
84 Qatar 66 0.09
85 Niger 65 6.67
86 El Salvador 64 1.95
87 Thailand 58 1.86
88 Haiti 58 1.53
89 Nicaragua 55 3.76
90 Burkina Faso 53 5.95
91 Senegal 52 1.12
92 Andorra 51 5.99
93 Sierra Leone 50 4.71
94 Tunisia 49 4.51
95 Tajikistan 48 1.01
96 Ghana 48 0.47
97 San Marino 42 6.08
98 Cote d'Ivoire 41 0.98
99 Ethiopia 35 1.4
100 Albania 34 2.54
101 Djibouti 34 0.78
102 Bahrain 31 0.19
103 Liberia 31 7.81
104 Kosovo 31 2.39
105 Lebanon 30 2.16
106 Slovakia 28 1.83
107 Latvia 26 2.38
108 Kyrgyzstan 26 1.24
109 Singapore 25 0.06
110 Congo (Brazzaville) 24 3.3
111 Venezuela 23 0.84
112 Guinea 23 0.54
113 Uruguay 23 2.72
114 Gabon 22 0.65
115 New Zealand 22 1.46
116 Tanzania 21 4.13
117 South Sudan 19 1.18
118 Uzbekistan 19 0.41
119 Cyprus 18 1.85
120 Nepal 15 0.34
121 Togo 13 2.49
122 Georgia 13 1.57
123 Diamond Princess 13 1.83
124 Guyana 12 7.69
125 Costa Rica 12 0.82
126 Guinea-Bissau 12 0.86
127 Equatorial Guinea 12 0.92
128 Sao Tome and Principe 12 1.96
129 Sri Lanka 11 0.59
130 Paraguay 11 0.92
131 Bahamas 11 10.68
132 Jamaica 10 1.65
133 Mauritius 10 2.97
134 Zambia 10 0.83
135 Iceland 10 0.55
136 Madagascar 10 0.86
137 Malta 9 1.42
138 Montenegro 9 2.78
139 Jordan 9 1.04
140 Maldives 8 0.41
141 Trinidad and Tobago 8 6.84
142 Barbados 7 7.29
143 Taiwan* 7 1.58
144 Burma 6 2.42
145 Syria 6 3.95
146 Libya 5 1.32
147 Central African Republic 5 0.26
148 Cabo Verde 5 0.81
149 Malawi 4 0.88
150 Zimbabwe 4 1.25
151 Benin 4 1.31
152 Monaco 4 4.04
153 Angola 4 3.54
154 Eswatini 3 0.75
155 Antigua and Barbuda 3 11.54
156 West Bank and Gaza 3 0.62
157 Brunei 2 1.42
158 Suriname 2 1.39
159 Rwanda 2 0.42
160 Comoros 2 1.23
161 Mozambique 2 0.42
162 Belize 2 10
163 MS Zaandam 2 22.22
164 Burundi 1 1.2
165 Liechtenstein 1 1.22
166 Botswana 1 2.08
167 Gambia 1 3.57
168 Western Sahara 1 11.11