Tracking the global coronavirus outbreak on 2020-05-15

Time now: 2020-05-15 12:00:12.517425

Time data upadated: 2020-05-15

188 Countries

4442163 confirmed

302418 deaths

In [8]:
 
Out[8]:
country confirmed active deaths
0 US 1417774 1331876 85898
1 Russia 252245 249940 2305
2 United Kingdom 234440 200747 33693
3 Spain 229540 202219 27321
4 Italy 223096 191728 31368
5 Brazil 203165 189166 13999
6 France 178994 151566 27428
7 Germany 174478 166594 7884
8 Turkey 144749 140742 4007
9 Iran 114533 107679 6854
10 China 84029 79392 4637
11 India 81997 79348 2649
12 Peru 80604 78337 2267
13 Canada 74781 69189 5592
14 Belgium 54288 45385 8903
15 Saudi Arabia 46869 46586 283
16 Netherlands 43680 38071 5609
17 Mexico 42595 38118 4477
18 Chile 37040 36672 368
19 Pakistan 35788 35018 770
20 Ecuador 30502 28164 2338
21 Switzerland 30463 28591 1872
22 Sweden 28582 25053 3529
23 Portugal 28319 27135 1184
24 Qatar 28272 28258 14
25 Belarus 26772 26621 151
26 Singapore 26098 26077 21
27 Ireland 23827 22321 1506
28 United Arab Emirates 21084 20876 208
29 Bangladesh 18863 18580 283
30 Poland 17615 16732 883
31 Ukraine 16847 16391 456
32 Israel 16579 16314 265
33 Romania 16247 15194 1053
34 Japan 16120 15423 697
35 Austria 16058 15432 626
36 Indonesia 16006 14963 1043
37 Colombia 13610 13085 525
38 South Africa 12739 12501 238
39 Kuwait 11975 11887 88
40 Philippines 11876 11086 790
41 Dominican Republic 11320 10898 422
42 Korea, South 11018 10758 260
43 Denmark 10911 10374 537
44 Egypt 10829 10258 571
45 Serbia 10374 10150 224
46 Panama 9118 8858 260
47 Czechia 8351 8058 293
48 Norway 8196 7964 232
49 Argentina 7134 6781 353
50 Australia 7019 6921 98
51 Malaysia 6819 6707 112
52 Morocco 6607 6417 190
53 Algeria 6442 5913 529
54 Bahrain 6198 6188 10
55 Finland 6145 5858 287
56 Afghanistan 5639 5503 136
57 Kazakhstan 5571 5539 32
58 Moldova 5553 5359 194
59 Ghana 5530 5506 24
60 Nigeria 5162 4995 167
61 Oman 4341 4323 18
62 Luxembourg 3915 3812 103
63 Armenia 3860 3811 49
64 Hungary 3380 2944 436
65 Bolivia 3372 3220 152
66 Iraq 3143 3028 115
67 Thailand 3018 2962 56
68 Cameroon 2954 2815 139
69 Azerbaijan 2879 2844 35
70 Greece 2770 2614 156
71 Uzbekistan 2645 2634 11
72 Guinea 2473 2458 15
73 Honduras 2318 2185 133
74 Croatia 2221 2127 94
75 Bosnia and Herzegovina 2218 2096 122
76 Senegal 2189 2166 23
77 Bulgaria 2100 2001 99
78 Cote d'Ivoire 1971 1947 24
79 Cuba 1830 1751 79
80 Sudan 1818 1728 90
81 Iceland 1802 1792 10
82 Estonia 1758 1696 62
83 North Macedonia 1723 1628 95
84 Guatemala 1518 1489 29
85 Lithuania 1511 1457 54
86 New Zealand 1498 1477 21
87 Slovakia 1477 1450 27
88 Slovenia 1464 1361 103
89 Somalia 1284 1231 53
90 Djibouti 1284 1281 3
91 Congo (Kinshasa) 1242 1192 50
92 El Salvador 1112 1089 23
93 Gabon 1104 1094 10
94 Kyrgyzstan 1082 1070 12
95 Tunisia 1032 987 45
96 Maldives 982 978 4
97 Latvia 962 943 19
98 Kosovo 944 915 29
99 Sri Lanka 925 916 9
100 Guinea-Bissau 913 910 3
101 Cyprus 907 890 17
102 Tajikistan 907 878 29
103 Albania 898 867 31
104 Lebanon 886 860 26
105 Niger 876 826 50
106 Costa Rica 830 822 8
107 Mali 779 733 46
108 Burkina Faso 773 722 51
109 Andorra 761 712 49
110 Kenya 758 716 42
111 Paraguay 754 743 11
112 Uruguay 724 705 19
113 Diamond Princess 712 699 13
114 Georgia 667 655 12
115 Zambia 654 647 7
116 San Marino 648 607 41
117 Jordan 586 577 9
118 Equatorial Guinea 583 576 7
119 Malta 522 516 6
120 Tanzania 509 488 21
121 Jamaica 509 500 9
122 Venezuela 455 445 10
123 Taiwan* 440 433 7
124 Sierra Leone 408 382 26
125 Chad 399 353 46
126 Congo (Brazzaville) 391 376 15
127 West Bank and Gaza 375 373 2
128 Benin 339 337 2
129 Mauritius 332 322 10
130 Montenegro 324 315 9
131 Cabo Verde 315 313 2
132 Vietnam 312 312 0
133 Rwanda 287 287 0
134 Haiti 273 253 20
135 Ethiopia 272 267 5
136 Nepal 249 249 0
137 Togo 238 227 11
138 Sao Tome and Principe 235 228 7
139 Madagascar 230 230 0
140 Liberia 215 195 20
141 South Sudan 203 203 0
142 Eswatini 187 185 2
143 Burma 181 175 6
144 Uganda 160 160 0
145 Central African Republic 143 143 0
146 Brunei 141 140 1
147 Cambodia 122 122 0
148 Trinidad and Tobago 116 108 8
149 Mozambique 115 115 0
150 Guyana 113 103 10
151 Mongolia 98 98 0
152 Monaco 96 92 4
153 Bahamas 96 85 11
154 Yemen 85 73 12
155 Barbados 85 78 7
156 Liechtenstein 82 81 1
157 Libya 64 61 3
158 Malawi 63 60 3
159 Angola 48 46 2
160 Syria 48 45 3
161 Eritrea 39 39 0
162 Zimbabwe 37 33 4
163 Nicaragua 25 17 8
164 Antigua and Barbuda 25 22 3
165 Botswana 24 23 1
166 Timor-Leste 24 24 0
167 Gambia 23 22 1
168 Grenada 21 21 0
169 Bhutan 20 20 0
170 Mauritania 20 18 2
171 Laos 19 19 0
172 Belize 18 16 2
173 Saint Lucia 18 18 0
174 Fiji 18 18 0
175 Saint Vincent and the Grenadines 17 17 0
176 Dominica 16 16 0
177 Namibia 16 16 0
178 Saint Kitts and Nevis 15 15 0
179 Burundi 15 14 1
180 Holy See 12 12 0
181 Comoros 11 10 1
182 Seychelles 11 11 0
183 Suriname 10 9 1
184 MS Zaandam 9 7 2
185 Papua New Guinea 8 8 0
186 Western Sahara 6 6 0
187 Lesotho 1 1 0
In [10]:
 
Out[10]:
country deaths Deaths / 100 Cases
0 US 85898 6.06
1 United Kingdom 33693 14.37
2 Italy 31368 14.06
3 France 27428 15.32
4 Spain 27321 11.9
5 Brazil 13999 6.89
6 Belgium 8903 16.4
7 Germany 7884 4.52
8 Iran 6854 5.98
9 Netherlands 5609 12.84
10 Canada 5592 7.48
11 China 4637 5.52
12 Mexico 4477 10.51
13 Turkey 4007 2.77
14 Sweden 3529 12.35
15 India 2649 3.23
16 Ecuador 2338 7.67
17 Russia 2305 0.91
18 Peru 2267 2.81
19 Switzerland 1872 6.15
20 Ireland 1506 6.32
21 Portugal 1184 4.18
22 Romania 1053 6.48
23 Indonesia 1043 6.52
24 Poland 883 5.01
25 Philippines 790 6.65
26 Pakistan 770 2.15
27 Japan 697 4.32
28 Austria 626 3.9
29 Egypt 571 5.27
30 Denmark 537 4.92
31 Algeria 529 8.21
32 Colombia 525 3.86
33 Ukraine 456 2.71
34 Hungary 436 12.9
35 Dominican Republic 422 3.73
36 Chile 368 0.99
37 Argentina 353 4.95
38 Czechia 293 3.51
39 Finland 287 4.67
40 Bangladesh 283 1.5
41 Saudi Arabia 283 0.6
42 Israel 265 1.6
43 Korea, South 260 2.36
44 Panama 260 2.85
45 South Africa 238 1.87
46 Norway 232 2.83
47 Serbia 224 2.16
48 United Arab Emirates 208 0.99
49 Moldova 194 3.49
50 Morocco 190 2.88
51 Nigeria 167 3.24
52 Greece 156 5.63
53 Bolivia 152 4.51
54 Belarus 151 0.56
55 Cameroon 139 4.71
56 Afghanistan 136 2.41
57 Honduras 133 5.74
58 Bosnia and Herzegovina 122 5.5
59 Iraq 115 3.66
60 Malaysia 112 1.64
61 Slovenia 103 7.04
62 Luxembourg 103 2.63
63 Bulgaria 99 4.71
64 Australia 98 1.4
65 North Macedonia 95 5.51
66 Croatia 94 4.23
67 Sudan 90 4.95
68 Kuwait 88 0.73
69 Cuba 79 4.32
70 Estonia 62 3.53
71 Thailand 56 1.86
72 Lithuania 54 3.57
73 Somalia 53 4.13
74 Burkina Faso 51 6.6
75 Congo (Kinshasa) 50 4.03
76 Niger 50 5.71
77 Andorra 49 6.44
78 Armenia 49 1.27
79 Chad 46 11.53
80 Mali 46 5.91
81 Tunisia 45 4.36
82 Kenya 42 5.54
83 San Marino 41 6.33
84 Azerbaijan 35 1.22
85 Kazakhstan 32 0.57
86 Albania 31 3.45
87 Guatemala 29 1.91
88 Kosovo 29 3.07
89 Tajikistan 29 3.2
90 Slovakia 27 1.83
91 Sierra Leone 26 6.37
92 Lebanon 26 2.93
93 Cote d'Ivoire 24 1.22
94 Ghana 24 0.43
95 Senegal 23 1.05
96 El Salvador 23 2.07
97 New Zealand 21 1.4
98 Singapore 21 0.08
99 Tanzania 21 4.13
100 Haiti 20 7.33
101 Liberia 20 9.3
102 Latvia 19 1.98
103 Uruguay 19 2.62
104 Oman 18 0.41
105 Cyprus 17 1.87
106 Guinea 15 0.61
107 Congo (Brazzaville) 15 3.84
108 Qatar 14 0.05
109 Diamond Princess 13 1.83
110 Kyrgyzstan 12 1.11
111 Yemen 12 14.12
112 Georgia 12 1.8
113 Uzbekistan 11 0.42
114 Paraguay 11 1.46
115 Togo 11 4.62
116 Bahamas 11 11.46
117 Mauritius 10 3.01
118 Guyana 10 8.85
119 Venezuela 10 2.2
120 Iceland 10 0.55
121 Gabon 10 0.91
122 Bahrain 10 0.16
123 Montenegro 9 2.78
124 Sri Lanka 9 0.97
125 Jamaica 9 1.77
126 Jordan 9 1.54
127 Nicaragua 8 32
128 Costa Rica 8 0.96
129 Trinidad and Tobago 8 6.9
130 Zambia 7 1.07
131 Equatorial Guinea 7 1.2
132 Barbados 7 8.24
133 Sao Tome and Principe 7 2.98
134 Taiwan* 7 1.59
135 Burma 6 3.31
136 Malta 6 1.15
137 Ethiopia 5 1.84
138 Zimbabwe 4 10.81
139 Monaco 4 4.17
140 Maldives 4 0.41
141 Libya 3 4.69
142 Antigua and Barbuda 3 12
143 Syria 3 6.25
144 Malawi 3 4.76
145 Djibouti 3 0.23
146 Guinea-Bissau 3 0.33
147 Cabo Verde 2 0.63
148 Benin 2 0.59
149 Belize 2 11.11
150 Mauritania 2 10
151 Eswatini 2 1.07
152 Angola 2 4.17
153 West Bank and Gaza 2 0.53
154 MS Zaandam 2 22.22
155 Brunei 1 0.71
156 Liechtenstein 1 1.22
157 Botswana 1 4.17
158 Gambia 1 4.35
159 Burundi 1 6.67
160 Comoros 1 9.09
161 Suriname 1 10
In [ ]: